This is the latest recevied weather packets stored in our database for station/object ENMS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731593015 | 2.78° C | 86% | 1007 hPa | - | - | - | - |
1731591214 | 2.78° C | 86% | 1007 hPa | - | - | - | - |
1731589414 | 2.78° C | 86% | 1007 hPa | - | - | - | - |
1731587615 | 3.89° C | 80% | 1007 hPa | - | - | - | - |
1731585815 | 3.89° C | 75% | 1007 hPa | - | - | - | - |
1731584015 | 3.89° C | 80% | 1007 hPa | - | - | - | - |
1731582215 | 3.89° C | 75% | 1007 hPa | - | - | - | - |
1731580414 | 2.78° C | 86% | 1008 hPa | - | - | - | - |
1731578615 | 2.78° C | 86% | 1008 hPa | - | - | - | - |
1731576815 | 2.78° C | 80% | 1008 hPa | - | - | - | - |
1731575015 | 2.78° C | 80% | 1008 hPa | - | - | - | - |
1731573215 | 2.78° C | 80% | 1008 hPa | - | - | - | - |
1731571415 | 2.78° C | 80% | 1008 hPa | - | - | - | - |
1731569619 | 2.78° C | 80% | 1007 hPa | - | - | - | - |
1731567818 | 2.78° C | 80% | 1007 hPa | - | - | - | - |
1731566915 | 3.89° C | 69% | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)