This is the latest recevied weather packets stored in our database for station/object YC0TBU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736249177 | 31.67° C | 52% | 1006 hPa | - | - | 0 W/m² | - |
1736248855 | 31.67° C | 52% | 1006 hPa | - | - | 0 W/m² | - |
1736248533 | 31.67° C | 53% | 1006 hPa | - | - | 0 W/m² | - |
1736248211 | 31.67° C | 54% | 1006 hPa | - | - | 0 W/m² | - |
1736247890 | 31.67° C | 54% | 1006 hPa | - | - | 0 W/m² | - |
1736247567 | 31.67° C | 54% | 1006 hPa | - | - | 0 W/m² | - |
1736247247 | 31.67° C | 54% | 1006 hPa | - | - | 0 W/m² | - |
1736246923 | 31.67° C | 54% | 1005 hPa | - | - | 0 W/m² | - |
1736246601 | 32.22° C | 54% | 1005 hPa | - | - | 0 W/m² | - |
1736246279 | 32.22° C | 53% | 1005 hPa | - | - | 0 W/m² | - |
1736245957 | 32.22° C | 52% | 1005 hPa | - | - | 0 W/m² | - |
1736245635 | 32.22° C | 52% | 1005 hPa | - | - | 0 W/m² | - |
1736245313 | 32.22° C | 53% | 1005 hPa | - | - | 0 W/m² | - |
1736244991 | 32.22° C | 53% | 1005 hPa | - | - | 0 W/m² | - |
1736244669 | 32.22° C | 53% | 1005 hPa | - | - | 0 W/m² | - |
1736244347 | 32.22° C | 52% | 1005 hPa | - | - | 0 W/m² | - |
1736244025 | 32.22° C | 53% | 1005 hPa | - | - | 0 W/m² | - |
1736243703 | 32.78° C | 53% | 1004 hPa | - | - | 0 W/m² | - |
1736243381 | 32.78° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1736243059 | 32.78° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1736242737 | 32.78° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1736242415 | 32.22° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1736242093 | 32.78° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
1736241771 | 32.78° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
1736241449 | 32.78° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)