This is the latest recevied weather packets stored in our database for station/object IW2HNF-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788409227 | 20.56° C | 76% | 1018.1 hPa | 0 mm | - | - | - |
| 1788408650 | 20.56° C | 76% | 1018 hPa | 0 mm | - | - | - |
| 1788408315 | 21.11° C | 75% | 1017.9 hPa | 0 mm | - | - | - |
| 1788407451 | 21.11° C | 74% | 1017.9 hPa | 0 mm | - | - | - |
| 1788406826 | 21.11° C | 73% | 1017.8 hPa | 0 mm | - | - | - |
| 1788406250 | 21.11° C | 74% | 1017.7 hPa | 0 mm | - | - | - |
| 1788405627 | 21.11° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
| 1788405051 | 21.11° C | 77% | 1017.5 hPa | 0 mm | - | - | - |
| 1788404427 | 21.11° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
| 1788403851 | 21.11° C | 75% | 1017.7 hPa | 0 mm | - | - | - |
| 1788403227 | 21.11° C | 75% | 1017.7 hPa | 0 mm | - | - | - |
| 1788402651 | 21.11° C | 75% | 1017.7 hPa | 0 mm | - | - | - |
| 1788402027 | 21.11° C | 75% | 1017.7 hPa | 0 mm | - | - | - |
| 1788401451 | 21.11° C | 76% | 1017.7 hPa | 0 mm | - | - | - |
| 1788381051 | 23.33° C | 71% | 1017 hPa | 0 mm | - | - | - |
| 1788378651 | 24.44° C | 66% | 1016.9 hPa | 0 mm | - | - | - |
| 1788377451 | 25° C | 64% | 1016.8 hPa | 0 mm | - | - | - |
| 1788376826 | 25.56° C | 63% | 1016.7 hPa | 0 mm | - | - | - |
| 1788374427 | 26.67° C | 58% | 1016.3 hPa | 0 mm | - | - | - |
| 1788373851 | 26.67° C | 56% | 1016.3 hPa | 0 mm | - | - | - |
| 1788373227 | 27.22° C | 55% | 1016.2 hPa | 0 mm | - | - | - |
| 1788372315 | 27.78° C | 52% | 1016 hPa | 0 mm | - | - | - |
| 1788371451 | 28.33° C | 51% | 1016 hPa | 0 mm | - | - | - |
| 1788370251 | 29.44° C | 50% | 1015.9 hPa | 0 mm | - | - | - |
| 1788369627 | 29.44° C | 48% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)