This is the latest recevied weather packets stored in our database for station/object S57OGL-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734870331 | 6.11° C | - | 1010 hPa | - | - | - | - |
1734868531 | 6.11° C | - | 1010.9 hPa | - | - | - | - |
1734866731 | 5.56° C | - | 1011.5 hPa | - | - | - | - |
1734864930 | 5° C | - | 1012.6 hPa | - | - | - | - |
1734863130 | 5° C | - | 1013.5 hPa | - | - | - | - |
1734861330 | 5.56° C | - | 1014.5 hPa | - | - | - | - |
1734859530 | 4.44° C | - | 1015.2 hPa | - | - | - | - |
1734857730 | 3.33° C | - | 1016 hPa | - | - | - | - |
1734855932 | 3.33° C | - | 1016.4 hPa | - | - | - | - |
1734854130 | 2.22° C | - | 1016.4 hPa | - | - | - | - |
1734852330 | 2.22° C | - | 1016.9 hPa | - | - | - | - |
1734850530 | 1.67° C | - | 1017.3 hPa | - | - | - | - |
1734848730 | 1.67° C | - | 1017.5 hPa | - | - | - | - |
1734846929 | 1.67° C | - | 1018 hPa | - | - | - | - |
1734845129 | 2.22° C | - | 1018.1 hPa | - | - | - | - |
1734843329 | 1.11° C | - | 1018.4 hPa | - | - | - | - |
1734841529 | 2.22° C | - | 1019.1 hPa | - | - | - | - |
1734839729 | 2.22° C | - | 1019.5 hPa | - | - | - | - |
1734837929 | 2.78° C | - | 1019.9 hPa | - | - | - | - |
1734836129 | 2.22° C | - | 1020.3 hPa | - | - | - | - |
1734834329 | 2.22° C | - | 1021 hPa | - | - | - | - |
1734832529 | 2.22° C | - | 1021.7 hPa | - | - | - | - |
1734830729 | 2.22° C | - | 1022.2 hPa | - | - | - | - |
1734823529 | 2.78° C | - | 1022.9 hPa | - | - | - | - |
1734821728 | 2.78° C | - | 1023.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)