This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731556226 | 19.44° C | 43% | 1023 hPa | - | - | - | - |
1731555326 | 19.44° C | 43% | 1023 hPa | - | - | - | - |
1731554426 | 19.44° C | 43% | 1023 hPa | - | - | - | - |
1731553526 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731552626 | 19.44° C | 43% | 1023 hPa | - | - | - | - |
1731551726 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731550826 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731549925 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731549025 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731548125 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731547225 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731546325 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731545425 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731544525 | 19.44° C | 44% | 1023 hPa | - | - | - | - |
1731543625 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731542725 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731540925 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731540025 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731539125 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731538225 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731537325 | 19.44° C | 44% | 1024 hPa | - | - | - | - |
1731536425 | 19.44° C | 44% | 1025 hPa | - | - | - | - |
1731535524 | 19.44° C | 44% | 1025 hPa | - | - | - | - |
1731533724 | 19.44° C | 44% | 1025 hPa | - | - | - | - |
1731532824 | 19.44° C | 44% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)