This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731424817 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731423917 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731423017 | 18.89° C | 43% | 1035 hPa | - | - | - | - |
1731422117 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731421217 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731420317 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731419417 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731418517 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731417616 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731416716 | 18.89° C | 43% | 1035 hPa | - | - | - | - |
1731415816 | 18.89° C | 43% | 1035 hPa | - | - | - | - |
1731414916 | 18.89° C | 44% | 1035 hPa | - | - | - | - |
1731414016 | 18.89° C | 44% | 1036 hPa | - | - | - | - |
1731413116 | 18.89° C | 43% | 1036 hPa | - | - | - | - |
1731412216 | 18.89° C | 44% | 1036 hPa | - | - | - | - |
1731411316 | 18.89° C | 43% | 1036 hPa | - | - | - | - |
1731410416 | 18.89° C | 43% | 1036 hPa | - | - | - | - |
1731409516 | 18.89° C | 43% | 1036 hPa | - | - | - | - |
1731408616 | 18.33° C | 43% | 1036 hPa | - | - | - | - |
1731407716 | 18.33° C | 43% | 1036 hPa | - | - | - | - |
1731406816 | 18.33° C | 43% | 1035 hPa | - | - | - | - |
1731405916 | 18.33° C | 43% | 1035 hPa | - | - | - | - |
1731405016 | 18.33° C | 42% | 1035 hPa | - | - | - | - |
1731404116 | 18.33° C | 42% | 1035 hPa | - | - | - | - |
1731403216 | 18.33° C | 42% | 1035 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)