This is the latest recevied weather packets stored in our database for station/object EA4IAJ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777002306 | 12.78° C | 100% | 992.9 hPa | - | - | - | - |
| 1777001405 | 12.78° C | 100% | 991.8 hPa | - | - | - | - |
| 1777000505 | 12.78° C | 96% | 991 hPa | - | - | - | - |
| 1776999604 | 12.78° C | 90% | 990.7 hPa | - | - | - | - |
| 1776998704 | 12.78° C | 84% | 991 hPa | - | - | - | - |
| 1776997803 | 12.78° C | 79% | 991.4 hPa | - | - | - | - |
| 1776996002 | 13.89° C | 70% | 993.2 hPa | - | - | - | - |
| 1776989699 | 16.67° C | 59% | 1002.1 hPa | - | - | - | - |
| 1776987898 | 16.67° C | 56% | 1002.1 hPa | - | - | - | - |
| 1776986097 | 17.78° C | 54% | 1005.4 hPa | - | - | - | - |
| 1776980706 | 18.33° C | 46% | 1007.1 hPa | - | - | - | - |
| 1776978004 | 19.44° C | 44% | 1010.2 hPa | - | - | - | - |
| 1776976203 | 19.44° C | 42% | 1010.6 hPa | - | - | - | - |
| 1776975303 | 20° C | 40% | 1011.4 hPa | - | - | - | - |
| 1776972601 | 21.67° C | 38% | 1017.2 hPa | - | - | - | - |
| 1776970800 | 22.78° C | 37% | 1021.9 hPa | - | - | - | - |
| 1776968098 | 24.44° C | 36% | 1028.1 hPa | - | - | - | - |
| 1776967198 | 25° C | 35% | 1028.9 hPa | - | - | - | - |
| 1776965397 | 26.67° C | 35% | 1034.7 hPa | - | - | - | - |
| 1776964496 | 27.22° C | 34% | 1037.3 hPa | - | - | - | - |
| 1776963596 | 28.89° C | 35% | 1043.5 hPa | - | - | - | - |
| 1776962695 | 29.44° C | 35% | 1045.4 hPa | - | - | - | - |
| 1776960894 | 30.56° C | 35% | 1051.4 hPa | - | - | - | - |
| 1776959993 | 35° C | 37% | 1069.4 hPa | - | - | - | - |
| 1776959106 | 34.44° C | 38% | 1069.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)