This is the latest recevied weather packets stored in our database for station/object 9W3FAB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735003905 | 29.44° C | 37% | 1008.8 hPa | - | - | - | - |
1735003005 | 29.44° C | 37% | 1008.8 hPa | - | - | - | - |
1735002105 | 30° C | 39% | 1008.7 hPa | - | - | - | - |
1734995804 | 29.44° C | 56% | 1007.6 hPa | - | - | - | - |
1734994004 | 29.44° C | 57% | 1007.4 hPa | - | - | - | - |
1734993104 | 29.44° C | 57% | 1007.4 hPa | - | - | - | - |
1734992204 | 29.44° C | 57% | 1007.3 hPa | - | - | - | - |
1734991303 | 29.44° C | 57% | 1007.1 hPa | - | - | - | - |
1734990403 | 29.44° C | 58% | 1006.8 hPa | - | - | - | - |
1734989502 | 29.44° C | 60% | 1006.7 hPa | - | - | - | - |
1734988602 | 29.44° C | 59% | 1006.5 hPa | - | - | - | - |
1734987702 | 28.89° C | 60% | 1006.4 hPa | - | - | - | - |
1734985902 | 28.89° C | 60% | 1006.2 hPa | - | - | - | - |
1734971500 | 28.89° C | 65% | 1007.9 hPa | - | - | - | - |
1734968800 | 29.44° C | 59% | 1007.6 hPa | - | - | - | - |
1734967000 | 29.44° C | 59% | 1007.6 hPa | - | - | - | - |
1734961599 | 28.89° C | 63% | 1007.9 hPa | - | - | - | - |
1734954398 | 28.89° C | 64% | 1006.2 hPa | - | - | - | - |
1734953498 | 28.89° C | 64% | 1006.1 hPa | - | - | - | - |
1734952598 | 28.89° C | 64% | 1005.8 hPa | - | - | - | - |
1734951698 | 28.89° C | 64% | 1005.8 hPa | - | - | - | - |
1734945397 | 28.89° C | 64% | 1004.7 hPa | - | - | - | - |
1734944497 | 28.89° C | 64% | 1004.5 hPa | - | - | - | - |
1734943597 | 28.33° C | 63% | 1004.4 hPa | - | - | - | - |
1734942696 | 28.33° C | 64% | 1004.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)