This is the latest recevied weather packets stored in our database for station/object G4KVI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730169004 | 12.22° C | 97% | 1034.5 hPa | 0 mm | - | 0 W/m² | - |
1730168704 | 12.22° C | 97% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730168404 | 12.22° C | 97% | 1034.4 hPa | 0 mm | - | 0 W/m² | - |
1730168104 | 12.22° C | 96% | 1034.4 hPa | 0 mm | - | 0 W/m² | - |
1730167804 | 12.22° C | 96% | 1034.5 hPa | 0 mm | - | 0 W/m² | - |
1730167504 | 12.22° C | 96% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730167204 | 12.22° C | 96% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730166904 | 12.22° C | 96% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730166604 | 12.22° C | 96% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730166304 | 12.22° C | 96% | 1034.4 hPa | 0 mm | - | 0 W/m² | - |
1730166004 | 12.22° C | 96% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730165704 | 12.78° C | 96% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730165404 | 12.78° C | 96% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730165104 | 12.78° C | 96% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730164804 | 12.78° C | 96% | 1034.3 hPa | 0 mm | - | 0 W/m² | - |
1730164504 | 12.78° C | 96% | 1034.3 hPa | 0 mm | - | 0 W/m² | - |
1730164204 | 12.78° C | 96% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730163904 | 12.78° C | 96% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730163604 | 12.78° C | 96% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730158804 | 12.78° C | 97% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730158504 | 12.78° C | 97% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730158204 | 12.78° C | 97% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730157904 | 12.78° C | 97% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1730157604 | 13.33° C | 97% | 1034.2 hPa | 0 mm | - | 0 W/m² | - |
1730157304 | 13.33° C | 97% | 1034 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)