This is the latest recevied weather packets stored in our database for station/object HP1PCR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734955117 | 31.11° C | 45% | 1006.1 hPa | - | - | - | - |
1734954512 | 31.11° C | 45% | 1006.2 hPa | - | - | - | - |
1734953908 | 31.11° C | 45% | 1006 hPa | - | - | - | - |
1734953303 | 31.11° C | 45% | 1005.7 hPa | - | - | - | - |
1734952698 | 31.11° C | 45% | 1005.4 hPa | - | - | - | - |
1734952094 | 31.11° C | 44% | 1005.4 hPa | - | - | - | - |
1734951489 | 31.11° C | 44% | 1005.3 hPa | - | - | - | - |
1734950885 | 31.11° C | 44% | 1005.1 hPa | - | - | - | - |
1734950280 | 31.11° C | 43% | 1005.2 hPa | - | - | - | - |
1734949675 | 31.11° C | 43% | 1005.1 hPa | - | - | - | - |
1734949071 | 31.11° C | 43% | 1005.1 hPa | - | - | - | - |
1734948466 | 31.11° C | 44% | 1005.2 hPa | - | - | - | - |
1734947861 | 31.11° C | 44% | 1005.1 hPa | - | - | - | - |
1734947257 | 31.11° C | 43% | 1005.2 hPa | - | - | - | - |
1734946652 | 31.67° C | 44% | 1005.1 hPa | - | - | - | - |
1734946048 | 31.67° C | 46% | 1005.2 hPa | - | - | - | - |
1734945443 | 31.67° C | 46% | 1005.2 hPa | - | - | - | - |
1734944838 | 31.67° C | 46% | 1005.2 hPa | - | - | - | - |
1734944234 | 31.67° C | 46% | 1005 hPa | - | - | - | - |
1734943025 | 31.67° C | 46% | 1005 hPa | - | - | - | - |
1734942420 | 31.67° C | 46% | 1005 hPa | - | - | - | - |
1734941815 | 31.67° C | 46% | 1004.9 hPa | - | - | - | - |
1734941211 | 31.11° C | 46% | 1004.7 hPa | - | - | - | - |
1734940606 | 31.11° C | 46% | 1004.7 hPa | - | - | - | - |
1734940001 | 31.67° C | 46% | 1004.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)