This is the latest recevied weather packets stored in our database for station/object SP2HCA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736184873 | 2.78° C | 98% | 990.9 hPa | - | - | - | - |
1736184248 | 2.22° C | 98% | 991.1 hPa | - | - | - | - |
1736183626 | 2.78° C | 98% | 991.3 hPa | - | - | - | - |
1736182947 | 2.78° C | 98% | 991.3 hPa | - | - | - | - |
1736181588 | 2.78° C | 98% | 991.4 hPa | - | - | - | - |
1736180909 | 2.78° C | 98% | 991.3 hPa | - | - | - | - |
1736180230 | 2.78° C | 98% | 991.3 hPa | - | - | - | - |
1736179551 | 2.22° C | 98% | 991.3 hPa | - | - | - | - |
1736178872 | 2.22° C | 98% | 991.3 hPa | - | - | - | - |
1736178135 | 2.22° C | 97% | 991.4 hPa | - | - | - | - |
1736177455 | 2.22° C | 97% | 991.4 hPa | - | - | - | - |
1736176833 | 2.22° C | 96% | 991.3 hPa | - | - | - | - |
1736176154 | 2.22° C | 96% | 991.1 hPa | - | - | - | - |
1736175532 | 2.22° C | 96% | 991.3 hPa | - | - | - | - |
1736174910 | 2.22° C | 95% | 991.4 hPa | - | - | - | - |
1736174231 | 2.22° C | 95% | 991.2 hPa | - | - | - | - |
1736173550 | 1.67° C | 94% | 991.2 hPa | - | - | - | - |
1736172867 | 1.67° C | 94% | 991.3 hPa | - | - | - | - |
1736172241 | 1.67° C | 94% | 991.2 hPa | - | - | - | - |
1736171619 | 1.67° C | 93% | 991.2 hPa | - | - | - | - |
1736170939 | 1.67° C | 93% | 991.1 hPa | - | - | - | - |
1736170260 | 1.67° C | 92% | 991.1 hPa | - | - | - | - |
1736169581 | 1.67° C | 92% | 991.1 hPa | - | - | - | - |
1736168959 | 1.67° C | 91% | 991.2 hPa | - | - | - | - |
1736168337 | 1.67° C | 91% | 991.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)