This is the latest recevied weather packets stored in our database for station/object N2XP-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734713393 | 0° C | 95% | 1012.1 hPa | 0 mm | 3.58 m/s, 87° | - | - |
1734713085 | 0° C | 94% | 1012.1 hPa | 0 mm | 0.89 m/s, 80° | - | - |
1734712784 | 0° C | 94% | 1012.2 hPa | 0 mm | 1.79 m/s, 76° | - | - |
1734712483 | 0° C | 94% | 1012.6 hPa | 0 mm | 2.24 m/s, 107° | - | - |
1734712178 | 0° C | 93% | 1012.7 hPa | 0 mm | 2.24 m/s, 53° | - | - |
1734711881 | 0° C | 93% | 1012.7 hPa | 0 mm | 1.34 m/s, 98° | - | - |
1734711577 | 0° C | 92% | 1012.9 hPa | 0 mm | 2.24 m/s, 148° | - | - |
1734711267 | 0° C | 92% | 1013.3 hPa | 0 mm | 2.68 m/s, 59° | - | - |
1734710965 | 0° C | 92% | 1013.7 hPa | 0 mm | 2.24 m/s, 136° | - | - |
1734710666 | 0° C | 91% | 1014 hPa | 0 mm | 2.68 m/s, 94° | - | - |
1734710360 | 0° C | 91% | 1014.5 hPa | 0 mm | 2.24 m/s, 97° | - | - |
1734710059 | 0° C | 90% | 1015 hPa | 0 mm | 3.58 m/s, 103° | - | - |
1734709432 | 0° C | 90% | 1015.8 hPa | 0 mm | 2.68 m/s, 52° | - | - |
1734709133 | 0° C | 90% | 1015.9 hPa | 0 mm | 3.13 m/s, 127° | - | - |
1734708834 | 0° C | 90% | 1016 hPa | 0 mm | 2.24 m/s, 66° | - | - |
1734708530 | 0° C | 89% | 1016.2 hPa | 0 mm | 1.34 m/s, 100° | - | - |
1734708224 | 0° C | 89% | 1016.4 hPa | 0 mm | 0.89 m/s, 69° | - | - |
1734707925 | 0° C | 89% | 1016.6 hPa | 0 mm | 2.24 m/s, 87° | - | - |
1734707616 | 0° C | 88% | 1016.8 hPa | 0 mm | 1.34 m/s, 62° | - | - |
1734707317 | 0° C | 88% | 1016.7 hPa | 0 mm | 0.89 m/s, 65° | - | - |
1734707017 | 0° C | 87% | 1016.7 hPa | 0 mm | 1.79 m/s, 66° | - | - |
1734706712 | 0° C | 87% | 1016.7 hPa | 0 mm | 2.24 m/s, 84° | - | - |
1734706413 | 0.56° C | 87% | 1016.8 hPa | 0 mm | 2.24 m/s, 73° | - | - |
1734706113 | 0.56° C | 86% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1734705807 | 0.56° C | 86% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)