This is the latest recevied weather packets stored in our database for station/object K8WEH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781447742 | 23.89° C | 52% | 1011 hPa | 0 mm | - | - | - |
| 1781447440 | 23.89° C | 56% | 1011.1 hPa | 0 mm | - | - | - |
| 1781447139 | 23.89° C | 56% | 1011.1 hPa | 0 mm | - | - | - |
| 1781446839 | 23.33° C | 52% | 1011.1 hPa | 0 mm | - | - | - |
| 1781446538 | 23.33° C | 51% | 1011.1 hPa | 0 mm | - | - | - |
| 1781446238 | 23.33° C | 53% | 1011.1 hPa | 0 mm | - | - | - |
| 1781445936 | 23.33° C | 53% | 1011.1 hPa | 0 mm | - | - | - |
| 1781445636 | 23.33° C | 49% | 1011.1 hPa | 0 mm | - | - | - |
| 1781445334 | 22.78° C | 49% | 1011 hPa | 0 mm | - | - | - |
| 1781445034 | 22.78° C | 46% | 1011.2 hPa | 0 mm | - | - | - |
| 1781444431 | 22.78° C | 45% | 1011.2 hPa | 0 mm | - | - | - |
| 1781444131 | 22.22° C | 46% | 1011.3 hPa | 0 mm | - | - | - |
| 1781443829 | 22.22° C | 45% | 1011.4 hPa | 0 mm | - | - | - |
| 1781443528 | 22.22° C | 38% | 1011.3 hPa | 0 mm | - | - | - |
| 1781443227 | 21.67° C | 36% | 1011.4 hPa | 0 mm | - | - | - |
| 1781442925 | 21.67° C | 35% | 1011.5 hPa | 0 mm | - | - | - |
| 1781442625 | 21.67° C | 35% | 1011.7 hPa | 0 mm | - | - | - |
| 1781442324 | 21.67° C | 30% | 1011.7 hPa | 0 mm | - | - | - |
| 1781442023 | 21.67° C | 30% | 1011.7 hPa | 0 mm | - | - | - |
| 1781440819 | 21.11° C | 23% | 1012 hPa | 0 mm | - | - | - |
| 1781440518 | 20.56° C | 23% | 1012 hPa | 0 mm | - | - | - |
| 1781440238 | 20.56° C | 21% | 1012.1 hPa | 0 mm | - | - | - |
| 1781439915 | 20.56° C | 19% | 1012.1 hPa | 0 mm | - | - | - |
| 1781439614 | 20° C | 19% | 1012.2 hPa | 0 mm | - | - | - |
| 1781439326 | 20° C | 19% | 1012.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)