This is the latest recevied weather packets stored in our database for station/object DG4CB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777085999 | 5° C | 67% | 1017 hPa | - | - | - | - |
| 1777085399 | 5° C | 67% | 1017.1 hPa | - | - | - | - |
| 1777084799 | 5° C | 67% | 1017 hPa | - | - | - | - |
| 1777084199 | 5.56° C | 67% | 1017.2 hPa | - | - | - | - |
| 1777083599 | 5.56° C | 66% | 1017.2 hPa | - | - | - | - |
| 1777082999 | 5.56° C | 66% | 1017.3 hPa | - | - | - | - |
| 1777082399 | 5.56° C | 65% | 1017.2 hPa | - | - | - | - |
| 1777081800 | 6.11° C | 65% | 1017.2 hPa | - | - | - | - |
| 1777057800 | 16.67° C | 36% | 1018.2 hPa | - | - | - | - |
| 1777053600 | 21.11° C | 29% | 1017.7 hPa | - | - | - | - |
| 1777051800 | 21.67° C | 27% | 1017.6 hPa | - | - | - | - |
| 1777046400 | 24.44° C | 30% | 1017.7 hPa | - | - | - | - |
| 1777030799 | 22.22° C | 35% | 1019.1 hPa | - | - | - | - |
| 1777030199 | 21.67° C | 36% | 1019.2 hPa | - | - | - | - |
| 1777029599 | 21.67° C | 35% | 1019.2 hPa | - | - | - | - |
| 1777029000 | 21.11° C | 36% | 1019.2 hPa | - | - | - | - |
| 1777027199 | 20.56° C | 36% | 1019.3 hPa | - | - | - | - |
| 1777019999 | 14.44° C | 41% | 1019.8 hPa | - | - | - | - |
| 1777019400 | 13.89° C | 41% | 1019.9 hPa | - | - | - | - |
| 1777018800 | 12.78° C | 42% | 1020 hPa | - | - | - | - |
| 1777018200 | 12.22° C | 46% | 1019.9 hPa | - | - | - | - |
| 1777017599 | 11.67° C | 49% | 1020.1 hPa | - | - | - | - |
| 1777016399 | 10° C | 54% | 1020.1 hPa | - | - | - | - |
| 1777015799 | 9.44° C | 55% | 1020.1 hPa | - | - | - | - |
| 1777015199 | 8.89° C | 56% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)