This is the latest recevied weather packets stored in our database for station/object K0JSC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735307403 | 1.67° C | 58% | 992 hPa | 0 mm | - | 0 W/m² | - |
1735307103 | 1.67° C | 59% | 992.1 hPa | 0 mm | - | 0 W/m² | - |
1735306803 | 1.67° C | 59% | 992 hPa | 0 mm | - | 0 W/m² | - |
1735306503 | 1.67° C | 61% | 992 hPa | 0 mm | - | 0 W/m² | - |
1735306203 | 1.67° C | 62% | 992 hPa | 0 mm | - | 0 W/m² | - |
1735305903 | 1.67° C | 64% | 991.9 hPa | 0 mm | - | 0 W/m² | - |
1735305603 | 1.67° C | 65% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735305303 | 1.67° C | 67% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735305003 | 1.67° C | 69% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735304703 | 1.67° C | 68% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735304403 | 2.22° C | 67% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735304103 | 2.22° C | 65% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735303803 | 2.22° C | 64% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1735303503 | 2.78° C | 64% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1735303203 | 2.78° C | 63% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1735302903 | 2.78° C | 63% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735302603 | 3.33° C | 63% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1735302303 | 3.33° C | 63% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735302003 | 3.33° C | 63% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1735301703 | 3.33° C | 62% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1735301403 | 3.89° C | 61% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1735301103 | 3.89° C | 61% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1735300803 | 3.89° C | 60% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1735300503 | 3.89° C | 60% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1735300203 | 3.89° C | 61% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)