This is the latest recevied weather packets stored in our database for station/object DD3UTS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735025432 | 1.11° C | 90% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1735025131 | 1.11° C | 90% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1735024831 | 1.11° C | 90% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1735024532 | 1.11° C | 90% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1735024231 | 1.11° C | 90% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1735023932 | 1.11° C | 90% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1735023632 | 1.11° C | 90% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1735023331 | 1.11° C | 90% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1735023032 | 1.11° C | 90% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1735022732 | 1.11° C | 90% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1735022432 | 1.11° C | 90% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1735022132 | 1.11° C | 90% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1735021831 | 1.11° C | 90% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1735021531 | 1.11° C | 90% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735021232 | 1.11° C | 90% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735020931 | 0.56° C | 89% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1735020632 | 0.56° C | 89% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1735020332 | 0.56° C | 89% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1735020031 | 0.56° C | 89% | 1018.4 hPa | 0.51 mm | - | 0 W/m² | - |
1735019732 | 0.56° C | 89% | 1018.3 hPa | 0.51 mm | - | 0 W/m² | - |
1735019432 | 1.11° C | 89% | 1018.1 hPa | 0.51 mm | - | 0 W/m² | - |
1735019131 | 1.11° C | 89% | 1018.2 hPa | 0.51 mm | - | 0 W/m² | - |
1735018832 | 1.11° C | 89% | 1018.2 hPa | 0.25 mm | - | 0 W/m² | - |
1735018532 | 1.11° C | 88% | 1018 hPa | 0.25 mm | - | 0 W/m² | - |
1735018231 | 1.11° C | 88% | 1017.9 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)