This is the latest recevied weather packets stored in our database for station/object YO9IPZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734770421 | 6.67° C | 73% | 1013 hPa | 0 mm | - | - | - |
1734770118 | 6.67° C | 73% | 1013 hPa | 0 mm | - | - | - |
1734769820 | 6.67° C | 73% | 1013 hPa | 0 mm | - | - | - |
1734769521 | 6.67° C | 73% | 1013 hPa | 0 mm | - | - | - |
1734769218 | 6.67° C | 73% | 1012.5 hPa | 0 mm | - | - | - |
1734768919 | 6.67° C | 73% | 1012 hPa | 0 mm | - | - | - |
1734768617 | 6.67° C | 73% | 1012 hPa | 0 mm | - | - | - |
1734768317 | 6.67° C | 73% | 1012 hPa | 0 mm | - | - | - |
1734768018 | 6.67° C | 73% | 1012 hPa | 0 mm | - | - | - |
1734767720 | 6.67° C | 73% | 1012 hPa | 0 mm | - | - | - |
1734767416 | 6.67° C | 73% | 1012 hPa | 0 mm | - | - | - |
1734767121 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734766821 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734766515 | 6.67° C | 74% | 1012.5 hPa | 0 mm | - | - | - |
1734766220 | 6.67° C | 74% | 1013 hPa | 0 mm | - | - | - |
1734765918 | 6.67° C | 74% | 1013 hPa | 0 mm | - | - | - |
1734765624 | 6.67° C | 74% | 1012.5 hPa | 0 mm | - | - | - |
1734765320 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734765021 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734764717 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734764419 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734764120 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734763818 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734763520 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
1734763220 | 6.67° C | 74% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)