This is the latest recevied weather packets stored in our database for station/object SQ5DCP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777888530 | 25° C | 31% | 1015.1 hPa | 0 mm | - | - | - |
| 1777887926 | 25° C | 30% | 1015.2 hPa | 0 mm | - | - | - |
| 1777887624 | 25° C | 30% | 1015.2 hPa | 0 mm | - | - | - |
| 1777887322 | 24.44° C | 31% | 1015.3 hPa | 0 mm | - | - | - |
| 1777887021 | 24.44° C | 31% | 1015.3 hPa | 0 mm | - | - | - |
| 1777886718 | 24.44° C | 31% | 1015.3 hPa | 0 mm | - | - | - |
| 1777886448 | 24.44° C | 32% | 1015.4 hPa | 0 mm | - | - | - |
| 1777886417 | 24.44° C | 32% | 1015.4 hPa | 0 mm | - | - | - |
| 1777886135 | 23.89° C | 31% | 1015.5 hPa | 0 mm | - | - | - |
| 1777885833 | 23.89° C | 31% | 1015.4 hPa | 0 mm | - | - | - |
| 1777885531 | 23.89° C | 32% | 1015.5 hPa | 0 mm | - | - | - |
| 1777885229 | 23.33° C | 33% | 1015.4 hPa | 0 mm | - | - | - |
| 1777884927 | 22.78° C | 33% | 1015.4 hPa | 0 mm | - | - | - |
| 1777884625 | 22.78° C | 34% | 1015.5 hPa | 0 mm | - | - | - |
| 1777884324 | 22.22° C | 35% | 1015.5 hPa | 0 mm | - | - | - |
| 1777884023 | 22.22° C | 34% | 1015.5 hPa | 0 mm | - | - | - |
| 1777883720 | 22.22° C | 35% | 1015.6 hPa | 0 mm | - | - | - |
| 1777883449 | 22.22° C | 35% | 1015.6 hPa | 0 mm | - | - | - |
| 1777883417 | 22.22° C | 35% | 1015.6 hPa | 0 mm | - | - | - |
| 1777883115 | 22.22° C | 36% | 1015.5 hPa | 0 mm | - | - | - |
| 1777882834 | 22.22° C | 35% | 1015.5 hPa | 0 mm | - | - | - |
| 1777882532 | 22.22° C | 36% | 1015.5 hPa | 0 mm | - | - | - |
| 1777882230 | 21.67° C | 36% | 1015.6 hPa | 0 mm | - | - | - |
| 1777881928 | 21.67° C | 37% | 1015.5 hPa | 0 mm | - | - | - |
| 1777881626 | 21.11° C | 35% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)