This is the latest recevied weather packets stored in our database for station/object SQ5DCP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777970126 | 24.44° C | 32% | 1010.9 hPa | 0 mm | - | - | - |
| 1777969824 | 23.89° C | 33% | 1010.9 hPa | 0 mm | - | - | - |
| 1777969522 | 23.89° C | 32% | 1011 hPa | 0 mm | - | - | - |
| 1777969220 | 23.89° C | 32% | 1010.9 hPa | 0 mm | - | - | - |
| 1777968919 | 23.89° C | 33% | 1010.9 hPa | 0 mm | - | - | - |
| 1777968616 | 23.33° C | 33% | 1011 hPa | 0 mm | - | - | - |
| 1777968335 | 23.33° C | 33% | 1011 hPa | 0 mm | - | - | - |
| 1777968034 | 22.78° C | 34% | 1011 hPa | 0 mm | - | - | - |
| 1777967731 | 22.78° C | 34% | 1011 hPa | 0 mm | - | - | - |
| 1777967430 | 22.78° C | 35% | 1011.1 hPa | 0 mm | - | - | - |
| 1777967128 | 22.22° C | 34% | 1011.1 hPa | 0 mm | - | - | - |
| 1777966826 | 22.22° C | 34% | 1011.1 hPa | 0 mm | - | - | - |
| 1777966524 | 21.67° C | 35% | 1011.2 hPa | 0 mm | - | - | - |
| 1777966222 | 21.67° C | 35% | 1011.2 hPa | 0 mm | - | - | - |
| 1777965920 | 21.11° C | 38% | 1011.2 hPa | 0 mm | - | - | - |
| 1777965618 | 21.11° C | 39% | 1011.2 hPa | 0 mm | - | - | - |
| 1777965317 | 20.56° C | 40% | 1011.2 hPa | 0 mm | - | - | - |
| 1777965035 | 20.56° C | 42% | 1011.4 hPa | 0 mm | - | - | - |
| 1777964734 | 20° C | 42% | 1011.3 hPa | 0 mm | - | - | - |
| 1777964431 | 20° C | 43% | 1011.4 hPa | 0 mm | - | - | - |
| 1777964130 | 19.44° C | 43% | 1011.3 hPa | 0 mm | - | - | - |
| 1777963828 | 19.44° C | 44% | 1011.4 hPa | 0 mm | - | - | - |
| 1777963526 | 18.89° C | 46% | 1011.4 hPa | 0 mm | - | - | - |
| 1777963224 | 18.33° C | 46% | 1011.5 hPa | 0 mm | - | - | - |
| 1777962922 | 18.33° C | 46% | 1011.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)