This is the latest recevied weather packets stored in our database for station/object KD8PH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772780436 | 14.44° C | 90% | 1019.5 hPa | 0 mm | - | - | - |
| 1772779831 | 14.44° C | 89% | 1019.5 hPa | 0 mm | - | - | - |
| 1772779245 | 14.44° C | 89% | 1019.5 hPa | 0 mm | - | - | - |
| 1772778651 | 14.44° C | 89% | 1019.4 hPa | 0 mm | - | - | - |
| 1772778040 | 14.44° C | 89% | 1019.2 hPa | 0 mm | - | - | - |
| 1772777438 | 14.44° C | 89% | 1019.1 hPa | 0 mm | - | - | - |
| 1772776845 | 15° C | 90% | 1019.1 hPa | 0 mm | - | - | - |
| 1772776241 | 14.44° C | 89% | 1019.1 hPa | 0 mm | - | - | - |
| 1772775632 | 15° C | 89% | 1019 hPa | 0 mm | - | - | - |
| 1772747436 | 26.11° C | 50% | 1017.5 hPa | 0 mm | - | - | - |
| 1772746848 | 26.11° C | 50% | 1017.7 hPa | 0 mm | - | - | - |
| 1772745643 | 26.11° C | 50% | 1017.6 hPa | 0 mm | - | - | - |
| 1772745044 | 26.11° C | 51% | 1017.6 hPa | 0 mm | - | - | - |
| 1772738444 | 25° C | 55% | 1018.3 hPa | 0 mm | - | - | - |
| 1772727650 | 20.56° C | 71% | 1020.7 hPa | 0 mm | - | - | - |
| 1772718057 | 16.67° C | 83% | 1020.5 hPa | 0 mm | - | - | - |
| 1772713231 | 13.89° C | 89% | 1019.5 hPa | 0 mm | - | - | - |
| 1772710232 | 13.89° C | 88% | 1019 hPa | 0 mm | - | - | - |
| 1772706034 | 14.44° C | 86% | 1019.2 hPa | 0 mm | - | - | - |
| 1772705431 | 14.44° C | 86% | 1019.1 hPa | 0 mm | - | - | - |
| 1772704237 | 15° C | 86% | 1019.1 hPa | 0 mm | - | - | - |
| 1772703036 | 15° C | 85% | 1019.3 hPa | 0 mm | - | - | - |
| 1772702434 | 15° C | 85% | 1019.2 hPa | 0 mm | - | - | - |
| 1772701834 | 15° C | 85% | 1019.3 hPa | 0 mm | - | - | - |
| 1772701237 | 15° C | 84% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)