This is the latest recevied weather packets stored in our database for station/object N2VEN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766067708 | 18.33° C | 25% | 1026 hPa | - | - | - | - |
| 1766066808 | 18.33° C | 24% | 1026 hPa | - | - | - | - |
| 1766065908 | 17.78° C | 25% | 1026 hPa | - | - | - | - |
| 1766065008 | 18.33° C | 25% | 1026.1 hPa | - | - | - | - |
| 1766064108 | 18.33° C | 25% | 1026 hPa | - | - | - | - |
| 1766063208 | 18.33° C | 25% | 1025.9 hPa | - | - | - | - |
| 1766062308 | 18.89° C | 24% | 1025.5 hPa | - | - | - | - |
| 1766061407 | 18.89° C | 24% | 1025.3 hPa | - | - | - | - |
| 1766060507 | 18.89° C | 24% | 1025.1 hPa | - | - | - | - |
| 1766059607 | 18.89° C | 24% | 1025.1 hPa | - | - | - | - |
| 1766058707 | 18.89° C | 24% | 1025.1 hPa | - | - | - | - |
| 1766057807 | 18.89° C | 24% | 1025.1 hPa | - | - | - | - |
| 1766056907 | 18.89° C | 25% | 1025 hPa | - | - | - | - |
| 1766056007 | 18.89° C | 25% | 1025.2 hPa | - | - | - | - |
| 1766055107 | 18.89° C | 25% | 1025.1 hPa | - | - | - | - |
| 1766054206 | 18.89° C | 24% | 1025.2 hPa | - | - | - | - |
| 1766053306 | 18.89° C | 24% | 1025.2 hPa | - | - | - | - |
| 1766052406 | 18.89° C | 24% | 1025.1 hPa | - | - | - | - |
| 1766051506 | 18.89° C | 25% | 1025 hPa | - | - | - | - |
| 1766050606 | 18.89° C | 24% | 1025.1 hPa | - | - | - | - |
| 1766049706 | 18.89° C | 24% | 1024.6 hPa | - | - | - | - |
| 1766048806 | 18.89° C | 24% | 1024.4 hPa | - | - | - | - |
| 1766047906 | 18.89° C | 25% | 1023.8 hPa | - | - | - | - |
| 1766047006 | 18.89° C | 25% | 1023.4 hPa | - | - | - | - |
| 1766046105 | 18.89° C | 25% | 1023.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)