This is the latest recevied weather packets stored in our database for station/object 9A3XK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734948616 | 0.56° C | 78% | 1000.1 hPa | 0.51 mm | - | 26 W/m² | - |
1734947716 | 0.56° C | 78% | 1000.3 hPa | 0.51 mm | - | 20 W/m² | - |
1734947415 | 0.56° C | 78% | 1000.4 hPa | 0.76 mm | - | 19 W/m² | - |
1734947116 | 0.56° C | 78% | 1000.3 hPa | 0.76 mm | - | 19 W/m² | - |
1734946816 | 0.56° C | 78% | 1000.3 hPa | 0.51 mm | - | 19 W/m² | - |
1734945915 | 0.56° C | 78% | 1000.2 hPa | 0.51 mm | - | 24 W/m² | - |
1734945616 | 0.56° C | 78% | 1000.2 hPa | 0.51 mm | - | 25 W/m² | - |
1734945315 | 0.56° C | 78% | 1000.2 hPa | 0.51 mm | - | 28 W/m² | - |
1734945016 | 0.56° C | 78% | 1000.2 hPa | 0.51 mm | - | 28 W/m² | - |
1734944715 | 0.56° C | 78% | 1000.2 hPa | 0.51 mm | - | 26 W/m² | - |
1734944416 | 0.56° C | 78% | 1000.3 hPa | 0.51 mm | - | 23 W/m² | - |
1734944115 | 0.56° C | 78% | 1000.4 hPa | 0.51 mm | - | 22 W/m² | - |
1734943516 | 0.56° C | 78% | 1000.6 hPa | 0.51 mm | - | 17 W/m² | - |
1734943215 | 0.56° C | 78% | 1000.6 hPa | 0.51 mm | - | 14 W/m² | - |
1734942916 | 0.56° C | 78% | 1000.8 hPa | 0.51 mm | - | 12 W/m² | - |
1734942615 | 0.56° C | 78% | 1000.6 hPa | 0.51 mm | - | 12 W/m² | - |
1734942315 | 0.56° C | 78% | 1000.5 hPa | 0.51 mm | - | 11 W/m² | - |
1734942015 | 0.56° C | 78% | 1000.4 hPa | 0.51 mm | - | 9 W/m² | - |
1734941716 | 0.56° C | 78% | 1000.5 hPa | 0.51 mm | - | 8 W/m² | - |
1734941415 | 0.56° C | 78% | 1000.5 hPa | 0.51 mm | - | 9 W/m² | - |
1734941115 | 0.56° C | 78% | 1000.5 hPa | 0.51 mm | - | 11 W/m² | - |
1734940815 | 0.56° C | 79% | 1000.5 hPa | 0.51 mm | - | 13 W/m² | - |
1734940515 | 0.56° C | 79% | 1000.3 hPa | 0.76 mm | - | 12 W/m² | - |
1734940215 | 0.56° C | 79% | 1000.5 hPa | 0.76 mm | - | 12 W/m² | - |
1734939615 | 0.56° C | 79% | 1000.5 hPa | 1.02 mm | - | 8 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)