This is the latest recevied weather packets stored in our database for station/object W5CMS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781421016 | 27.78° C | 79% | 1012.8 hPa | 0 mm | - | - | - |
| 1781420417 | 27.78° C | 79% | 1012.7 hPa | 0 mm | - | - | - |
| 1781419816 | 27.78° C | 79% | 1012.8 hPa | 0 mm | - | - | - |
| 1781419218 | 27.78° C | 79% | 1012.8 hPa | 0 mm | - | - | - |
| 1781418616 | 28.33° C | 78% | 1012.6 hPa | 0 mm | - | - | - |
| 1781418016 | 28.33° C | 78% | 1012.3 hPa | 0 mm | - | - | - |
| 1781417416 | 28.33° C | 78% | 1012.4 hPa | 0 mm | - | - | - |
| 1781416816 | 28.33° C | 77% | 1012.2 hPa | 0 mm | - | - | - |
| 1781416216 | 28.33° C | 77% | 1012 hPa | 0 mm | - | - | - |
| 1781415618 | 28.33° C | 77% | 1012.2 hPa | 0 mm | - | - | - |
| 1781415018 | 28.33° C | 76% | 1012.1 hPa | 0 mm | - | - | - |
| 1781414416 | 28.33° C | 76% | 1011.9 hPa | 0 mm | - | - | - |
| 1781413817 | 28.89° C | 75% | 1011.7 hPa | 0 mm | - | - | - |
| 1781413216 | 28.89° C | 75% | 1011.7 hPa | 0 mm | - | - | - |
| 1781412616 | 28.89° C | 75% | 1011.8 hPa | 0 mm | - | - | - |
| 1781412017 | 28.89° C | 74% | 1011.5 hPa | 0 mm | - | - | - |
| 1781397017 | 31.67° C | 66% | 1010.8 hPa | 0 mm | - | - | - |
| 1781396417 | 31.67° C | 66% | 1010.9 hPa | 0 mm | - | - | - |
| 1781389216 | 32.78° C | 63% | 1011.5 hPa | 0 mm | - | - | - |
| 1781386216 | 32.78° C | 66% | 1012 hPa | 0 mm | - | - | - |
| 1781385617 | 32.78° C | 65% | 1012 hPa | 0 mm | - | - | - |
| 1781385016 | 33.33° C | 64% | 1012.1 hPa | 0 mm | - | - | - |
| 1781384416 | 33.33° C | 64% | 1012.1 hPa | 0 mm | - | - | - |
| 1781382616 | 32.78° C | 67% | 1012.3 hPa | 0 mm | - | - | - |
| 1781382016 | 32.22° C | 66% | 1012.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)