This is the latest recevied weather packets stored in our database for station/object N7ZAP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735263326 | 6.11° C | 48% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1735263003 | 6.11° C | 48% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1735262694 | 6.11° C | 47% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1735262381 | 6.11° C | 47% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1735262071 | 6.67° C | 46% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1735261758 | 6.67° C | 45% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1735261424 | 6.67° C | 43% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1735261111 | 6.67° C | 43% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1735260800 | 7.22° C | 43% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1735260490 | 7.22° C | 42% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1735260176 | 7.78° C | 39% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1735256441 | 7.78° C | 36% | 1013.7 hPa | 0 mm | - | 6 W/m² | - |
1735256131 | 7.78° C | 36% | 1013.7 hPa | 0 mm | - | 16 W/m² | - |
1735255818 | 7.78° C | 36% | 1013.2 hPa | 0 mm | - | 23 W/m² | - |
1735255506 | 7.78° C | 37% | 1013.2 hPa | 0 mm | - | 35 W/m² | - |
1735255190 | 7.78° C | 36% | 1013.2 hPa | 0 mm | - | 48 W/m² | - |
1735254881 | 8.33° C | 36% | 1013.2 hPa | 0 mm | - | 48 W/m² | - |
1735254568 | 8.33° C | 35% | 1013.2 hPa | 0 mm | - | 38 W/m² | - |
1735254259 | 8.89° C | 35% | 1013.7 hPa | 0 mm | - | 27 W/m² | - |
1735253945 | 8.89° C | 34% | 1013.7 hPa | 0 mm | - | 28 W/m² | - |
1735253634 | 8.89° C | 34% | 1013.7 hPa | 0 mm | - | 59 W/m² | - |
1735253318 | 8.89° C | 34% | 1013.7 hPa | 0 mm | - | 91 W/m² | - |
1735252696 | 9.44° C | 33% | 1013.7 hPa | 0 mm | - | 117 W/m² | - |
1735252386 | 9.44° C | 33% | 1013.7 hPa | 0 mm | - | 101 W/m² | - |
1735252071 | 9.44° C | 33% | 1013.7 hPa | 0 mm | - | 116 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)