This is the latest recevied weather packets stored in our database for station/object EA7KRZ-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734629714 | 23.33° C | - | 1021.3 hPa | - | - | - | - |
1734628817 | 22.78° C | - | 1021.3 hPa | - | - | - | - |
1734627916 | 22.78° C | - | 1021.1 hPa | - | - | - | - |
1734627016 | 22.22° C | - | 1021 hPa | - | - | - | - |
1734626116 | 22.22° C | - | 1021 hPa | - | - | - | - |
1734625216 | 22.78° C | - | 1020.8 hPa | - | - | - | - |
1734624316 | 23.33° C | - | 1020.8 hPa | - | - | - | - |
1734623416 | 23.33° C | - | 1020.8 hPa | - | - | - | - |
1734622515 | 23.33° C | - | 1020.7 hPa | - | - | - | - |
1734621615 | 23.33° C | - | 1020.9 hPa | - | - | - | - |
1734620715 | 23.33° C | - | 1020.8 hPa | - | - | - | - |
1734619815 | 23.33° C | - | 1020.9 hPa | - | - | - | - |
1734618915 | 23.33° C | - | 1020.8 hPa | - | - | - | - |
1734618015 | 23.33° C | - | 1021 hPa | - | - | - | - |
1734617115 | 22.78° C | - | 1021.1 hPa | - | - | - | - |
1734616215 | 22.22° C | - | 1021.2 hPa | - | - | - | - |
1734615314 | 22.22° C | - | 1021.2 hPa | - | - | - | - |
1734614415 | 22.78° C | - | 1021.3 hPa | - | - | - | - |
1734613514 | 22.78° C | - | 1021.6 hPa | - | - | - | - |
1734612614 | 22.78° C | - | 1021.5 hPa | - | - | - | - |
1734611714 | 22.22° C | - | 1021.8 hPa | - | - | - | - |
1734610814 | 22.22° C | - | 1022.5 hPa | - | - | - | - |
1734609914 | 24.44° C | - | 1022.8 hPa | - | - | - | - |
1734609014 | 22.22° C | - | 1023.1 hPa | - | - | - | - |
1734608114 | 22.22° C | - | 1023.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)