This is the latest recevied weather packets stored in our database for station/object KPOF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730833212 | 18.89° C | 93% | 1008 hPa | - | - | - | - |
1730831413 | 19.44° C | 90% | 1008 hPa | - | - | - | - |
1730829617 | 19.44° C | 90% | 1009 hPa | - | - | - | - |
1730827820 | 18.89° C | 93% | 1010 hPa | - | - | - | - |
1730826021 | 18.89° C | 93% | 1010 hPa | - | - | - | - |
1730824219 | 18.89° C | 93% | 1011 hPa | - | - | - | - |
1730822419 | 18.89° C | 93% | 1011 hPa | - | - | - | - |
1730818820 | 18.89° C | 89% | 1010 hPa | - | - | - | - |
1730817020 | 20.56° C | 78% | 1010 hPa | - | - | - | - |
1730815220 | 20.56° C | 78% | 1010 hPa | - | - | - | - |
1730813419 | 20.56° C | 75% | 1010 hPa | - | - | - | - |
1730811620 | 20.56° C | 75% | 1010 hPa | - | - | - | - |
1730809820 | 21.11° C | 70% | 1010 hPa | - | - | - | - |
1730808020 | 21.11° C | 70% | 1010 hPa | - | - | - | - |
1730806220 | 21.11° C | 70% | 1009 hPa | - | - | - | - |
1730804420 | 21.11° C | 73% | 1009 hPa | - | - | - | - |
1730802619 | 21.67° C | 70% | 1009 hPa | - | - | - | - |
1730800820 | 21.67° C | 70% | 1009 hPa | - | - | - | - |
1730795420 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
1730793619 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
1730791822 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
1730790019 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
1730788220 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
1730786420 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
1730784620 | 21.11° C | 78% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)