This is the latest recevied weather packets stored in our database for station/object DL9DCA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777457412 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777455612 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777455012 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777454413 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777453811 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777453212 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777452012 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777451412 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777450812 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777450212 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777449612 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777449012 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777448412 | 18.89° C | 63% | 1024.9 hPa | - | - | - | - |
| 1777447812 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777447213 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777446611 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777446012 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777445412 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777444812 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777444212 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777443612 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777443012 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777442412 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777441811 | 18.89° C | 63% | 1023.9 hPa | - | - | - | - |
| 1777441212 | 18.89° C | 63% | 1023 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)