This is the latest recevied weather packets stored in our database for station/object N9CQS-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731431702 | 11.67° C | 65% | 1000.7 hPa | - | - | - | - |
1731429902 | 10.56° C | 69% | 1000.7 hPa | - | - | - | - |
1731429001 | 10° C | 71% | 1000.7 hPa | - | - | - | - |
1731428101 | 11.11° C | 69% | 1000.7 hPa | - | - | - | - |
1731426301 | 9.44° C | 75% | 1000.7 hPa | - | - | - | - |
1731425401 | 8.89° C | 79% | 1000.7 hPa | - | - | - | - |
1731424502 | 8.33° C | 80% | 1000.7 hPa | - | - | - | - |
1731423601 | 7.78° C | 83% | 1000.7 hPa | - | - | - | - |
1731422702 | 7.78° C | 84% | 1000.7 hPa | - | - | - | - |
1731421801 | 7.22° C | 88% | 1000.7 hPa | - | - | - | - |
1731420902 | 6.67° C | 92% | 1000.7 hPa | - | - | - | - |
1731420001 | 6.11° C | 93% | 1000 hPa | - | - | - | - |
1731419102 | 6.11° C | 92% | 1000 hPa | - | - | - | - |
1731418202 | 5.56° C | 92% | 1000 hPa | - | - | - | - |
1731417301 | 5.56° C | 92% | 1000 hPa | - | - | - | - |
1731416401 | 6.11° C | 89% | 999.3 hPa | - | - | - | - |
1731415502 | 6.11° C | 90% | 999.3 hPa | - | - | - | - |
1731414601 | 6.11° C | 90% | 999.3 hPa | - | - | - | - |
1731413701 | 6.11° C | 89% | 999.3 hPa | - | - | - | - |
1731412801 | 5.56° C | 88% | 999 hPa | - | - | - | - |
1731411902 | 5.56° C | 88% | 999 hPa | - | - | - | - |
1731411002 | 5° C | 86% | 999 hPa | - | - | - | - |
1731410101 | 5° C | 86% | 999 hPa | - | - | - | - |
1731409202 | 5° C | 84% | 997.6 hPa | - | - | - | - |
1731408302 | 4.44° C | 84% | 997.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)