This is the latest recevied telemetry packets stored in our database for station/object OK1LOL-10. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1765886935 | 126 Count | 685 Count | 0 Count | 0 VDC | 0 VDC |
| 1765885132 | 125 Count | 677 Count | 0 Count | 0 VDC | 0 VDC |
| 1765883329 | 124 Count | 669 Count | 0 Count | 0 VDC | 0 VDC |
| 1765881526 | 123 Count | 662 Count | 0 Count | 0 VDC | 0 VDC |
| 1765879761 | 122 Count | 655 Count | 0 Count | 0 VDC | 0 VDC |
| 1765877958 | 121 Count | 647 Count | 0 Count | 0 VDC | 0 VDC |
| 1765876155 | 120 Count | 639 Count | 0 Count | 0 VDC | 0 VDC |
| 1765874352 | 119 Count | 631 Count | 0 Count | 0 VDC | 0 VDC |
| 1765872549 | 118 Count | 624 Count | 0 Count | 0 VDC | 0 VDC |
| 1765870745 | 117 Count | 618 Count | 0 Count | 0 VDC | 0 VDC |
| 1765868942 | 116 Count | 609 Count | 0 Count | 0 VDC | 0 VDC |
| 1765858160 | 110 Count | 561 Count | 0 Count | 0 VDC | 0 VDC |
| 1765856357 | 109 Count | 553 Count | 0 Count | 0 VDC | 0 VDC |
| 1765854554 | 108 Count | 545 Count | 0 Count | 0 VDC | 0 VDC |
| 1765852751 | 107 Count | 538 Count | 0 Count | 0 VDC | 0 VDC |
| 1765850948 | 106 Count | 530 Count | 0 Count | 0 VDC | 0 VDC |
| 1765849145 | 105 Count | 522 Count | 0 Count | 0 VDC | 0 VDC |
| 1765847342 | 104 Count | 514 Count | 0 Count | 0 VDC | 0 VDC |
| 1765845539 | 103 Count | 506 Count | 0 Count | 0 VDC | 0 VDC |
| 1765831151 | 95 Count | 451 Count | 0 Count | 0 VDC | 0 VDC |
| 1765825740 | 92 Count | 433 Count | 0 Count | 0 VDC | 0 VDC |
| 1765823937 | 91 Count | 427 Count | 0 Count | 0 VDC | 0 VDC |
| 1765818528 | 88 Count | 409 Count | 0 Count | 0 VDC | 0 VDC |
| 1765816725 | 87 Count | 403 Count | 0 Count | 0 VDC | 0 VDC |
| 1765814958 | 86 Count | 397 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)