This is the latest recevied packets stored in our database for station/object SP9INZ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,SR9NSK-1,WIDE1*,WIDE2-1,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t077r...p...P...h41b10291994 hPa (315m); DewPt:10.67; CAQI:4; PM1:2; PM2.5:2; PM10:3
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t077r...p...P...h41b10291994 hPa (315m); DewPt:10.67; CAQI:4; PM1:2; PM2.5:2; PM10:3
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t077r...p...P...h40b10292994 hPa (315m); DewPt:10.66; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t078r...p...P...h40b10290994 hPa (315m); DewPt:10.99; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,OK0BDL*,WIDE2-2,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t076r...p...P...h42b10295994 hPa (315m); DewPt:10.65; CAQI:4; PM1:2; PM2
: SP9INZ-10>APDW19,OK0BDL*,WIDE2-2,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t077r...p...P...h44b10290994 hPa (315m); DewPt:11.6; CAQI:4; PM1:2; PM2.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t077r...p...P...h44b10290994 hPa (315m); DewPt:11.6; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h48b10302994 hPa (315m); DewPt:10.31; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h48b10298994 hPa (315m); DewPt:11.05; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t073r...p...P...h48b10296994 hPa (315m); DewPt:11.22; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h52b10297994 hPa (315m); DewPt:11.07; CAQI:4; PM1:2; PM2.5:2; PM10:2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h54b10292993 hPa (315m); DewPt:11.49; CAQI:4; PM1:2; PM2.5:2; PM10:3
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h52b10301994 hPa (315m); DewPt:10.35; CAQI:4; PM1:2; PM2.5:2; PM10:3
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h54b10296994 hPa (315m); DewPt:11.08; CAQI:4; PM1:2; PM2.5:3; PM10:3
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h57b10290993 hPa (315m); DewPt:11.66; CAQI:5; PM1:2; PM2.5:3; PM10:3
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h57b10293993 hPa (315m); DewPt:11.4; CAQI:5; PM1:3; PM2.5:3; PM10:3
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h59b10285993 hPa (315m); DewPt:11.99; CAQI:7; PM1:4; PM2.5:4; PM10:4
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h60b10291993 hPa (315m); DewPt:11.37; CAQI:6; PM1:3; PM2.5:4; PM10:4
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h62b10279992 hPa (315m); DewPt:12.37; CAQI:7; PM1:4; PM2.5:4; PM10:4
: SP9INZ-10>APDW19,OK0BDL*,WIDE2-2,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h59b10285993 hPa (315m); DewPt:11.99; CAQI:7; PM1:4; PM2
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h59b10285993 hPa (315m); DewPt:11.99; CAQI:7; PM1:4; PM2.5:4; PM10:4
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h62b10279992 hPa (315m); DewPt:12.37; CAQI:7; PM1:4; PM2.5:4; PM10:4
: SP9INZ-10>APDW19,OK0BDL-1*,WIDE2-2,qAO,SR6NKB:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h67b10267991 hPa (315m); DewPt:12.99; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h67b10267991 hPa (315m); DewPt:12.99; CAQI:7; PM1:4; PM2.5:4; PM10:5
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h70b10266991 hPa (315m); DewPt:12.86; CAQI:8; PM1:4; PM2.5:5; PM10:5