This is the latest recevied packets stored in our database for station/object BV5AB. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:>台中大坑風景區
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN::BV5AB :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN::BV5AB :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:>台中大坑風景區
:BV5AB>APRX28,TCPIP*,qAC,T2TAIWAN:!2411.97NR12043.40E#NextVOD_WebUI+TNC-22M Rx-only iGate C160 144.640Mhz NR7700
: