This is the latest recevied packets stored in our database for station/object DO2HN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fVcR6g1>FKQ**LowVoltagePowerOff**
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4h^FR7px>GCQHolger on tour Bat=3.89V (30%)|%c'w_F|@|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DL1DUR-10:=/4h9_R7W&>FTQHolger on tour Bat=3.89V (29%)|%b'w_F{o|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4h5^R7RG>FOQHolger on tour Bat=3.89V (29%)|%a'p`B|+|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4h%>R7L2>F8QHolger on tour Bat=3.89V (29%)|%_'p`B{z|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4frQR7Lz>EOQHolger on tour Bat=3.88V (27%)|%W'ZbT{q|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4flAR7GF>EEQHolger on tour Bat=3.88V (27%)|%V'ZbT{l|
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0::DO2HN-9 :PARM.Celsius,Rel_Hum,Atm_Press
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12::DO2HN-9 :UNIT.C,%,hPa
: DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4ffzR7==>!!QHolger on tour Bat=3.87V (26%)|%T'Sb.yD|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fVlR6g1>FVQHolger on tour Bat=3.70V (27%)|'7(=Op|.|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fV'R6g1>F7QHolger on tour Bat=3.72V (28%)|'6(CR5{y|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fQ5R6ds>EvQHolger on tour Bat=3.86V (28%)|'5(?T/{h|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fMWR6c{>EwQHolger on tour Bat=3.87V (28%)|'4(:TT{k|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fZrR6[_>F"QHolger on tour Bat=3.86V (27%)|'0(0U]{m|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4f]jR6Yf>F!QHolger on tour Bat=3.87V (26%)|'/(0U]{l|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fa^R6W*>EyQHolger on tour Bat=3.86V (26%)|'.(+Uj{k|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4faJR6T%>F%QHolger on tour Bat=3.86V (26%)|'-(+Uj{o|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4f[;R6U6>F,QHolger on tour Bat=3.86V (26%)|',('Uy{m|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fJ\R6X$>F$QHolger on tour Bat=3.85V (24%)|'*'zUV{b|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fHDR6\Y>EtQHolger on tour Bat=3.84V (24%)|'('xU'{h|
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fG\R6_d>EqQHolger on tour Bat=3.84V (24%)|'''xU'{f|
: DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fISR6bk>EjQHolger on tour Bat=3.83V (24%)|'&'xSc{d|
: DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14::DO2HN-9 :PARM.Celsius,Rel_Hum,Atm_Press
: DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12::DO2HN-9 :UNIT.C,%,hPa