This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@041025h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.89Wh 0W 12.4V 44C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3IMH-6:>260409z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@040611h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.89Wh 0W 12.408V 46C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@034854h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.92Wh 0W 12.41V 45C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@033158h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.99Wh 0W 12.414V 43C mem 96% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@031559h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.04Wh 0W 12.397V 43C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@025910h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.08Wh 0W 12.412V 46C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@023929h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.11Wh 0W 12.427V 43C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@020304h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.17Wh 0W 12.435V 43C mem 95% 13.3Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@014639h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.22Wh 0W 12.443V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@012944h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.25Wh 0W 12.454V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@011056h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.85Wh 0W 12.417V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@005214h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.92Wh 0W 12.425V 46C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@003524h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.97Wh 0W 12.431V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>260034z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@002428h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.01Wh 0W 12.433V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@234743h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.1Wh 0W 12.442V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@173522h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.87Wh 0W 12.389V 44C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@152851h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.14Wh 0W 12.406V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@151151h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.17Wh 0W 12.418V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@145256h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.23Wh 0W 12.412V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3IMH-6:@141521h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.23Wh 0W 12.508V 43C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3IMH-6:>251414z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@134009h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.87Wh 0W 12.389V 46C mem 95% 13.7Vdc 125.0Vac