This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@052820h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.67Wh 0W 12.392V 43C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@051145h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.68Wh 0W 12.404V 43C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@051145h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.68Wh 0W 12.404V 43C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@045430h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.68Wh 0W 12.407V 43C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@045430h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.68Wh 0W 12.407V 43C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@043810h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.68Wh 0W 12.411V 43C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@043810h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.68Wh 0W 12.411V 43C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@042005h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.74Wh 0W 12.435V 44C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@040315h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.26Wh 0W 12.296V 43C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@040315h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.26Wh 0W 12.296V 43C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@034610h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.28Wh 0W 12.379V 43C mem 96% 13.7Vdc 119.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@034610h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.28Wh 0W 12.379V 43C mem 96% 13.7Vdc 119.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@032720h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.29Wh 0W 12.371V 43C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@030800h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.31Wh 0W 12.382V 44C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@030800h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.31Wh 0W 12.382V 44C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@025125h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.34Wh 0W 12.383V 43C mem 96% 13.7Vdc 120.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@023455h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.37Wh 0W 12.378V 44C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@023455h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.37Wh 0W 12.378V 44C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@021755h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.4Wh 0W 12.383V 44C mem 96% 13.7Vdc 119.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@015923h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.44Wh 0W 12.386V 44C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@015923h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.44Wh 0W 12.386V 44C mem 96% 13.7Vdc 121.0Vac