This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 08.4C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.70V 08.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.70V 08.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.67V 08.2C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 08.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 08.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 08.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 08.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.76V 08.7C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.76V 08.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 08.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 08.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 08.7C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 09.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 09.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.81V 09.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.81V 09.1C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.81V 09.3C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.84V 09.8C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.87V 10.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.98V 11.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.50V 12.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.88V 12.4C