This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oOO1s&\`"Db}MOBILE599IGATE 0877.6Km 8.1V 24.5C 870.2hPa S12
: BG9GXM-15>SVPRS4,qAS,BG9GXM-12:`oONEG&\`"Dc}MOBILE599IGATE 0877.6Km 8.1V 24.5C 870.2hPa S11
: BG9GXM-15>SVPRS7,qAS,BG9GXM-12:`oOOEl&\`"Dc}MOBILE599IGATE 0877.6Km 8.1V 24.4C 870.3hPa S13
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oOM;?&\`"D`}MOBILE599IGATE 0877.5Km 8.1V 24.4C 870.4hPa S13
: BG9GXM-15>SVPRS9,qAS,BG9GXM-12:`oOIE#&\`"D_}MOBILE599IGATE 0877.5Km 8.1V 24.3C 870.3hPa S13
: BG9GXM-15>SVPRT4,qAS,BG9GXM-12:`oO5m"&\`"D_}MOBILE599IGATE 0877.2Km 8.1V 24.3C 870.4hPa S11
: BG9GXM-15>SVPRT7,qAS,BG9GXM-12:`oO&E"&\`"D\}MOBILE599IGATE 0876.9Km 8.1V 24.2C 870.5hPa S10
: BG9GXM-15>SVPRS2,qAS,BG9GXM-12:`oO"Fu&\`"Dd}MOBILE599IGATE 0876.5Km 8.1V 24.0C 870.3hPa S12
: BG9GXM-15>SVPRS0,qAS,BG9GXM-12:`oO+(u&\`"Dn}MOBILE599IGATE 0876.4Km 8.1V 23.9C 870.2hPa S13
: BG9GXM-15>SVPRS0,qAS,BG9GXM-12:`oO+)K&\`"D^}MOBILE599IGATE 0876.4Km 8.1V 23.5C 870.0hPa S12
: BG9GXM-15>SVPRS0,qAS,BG9GXM-12:`oO+;K&\`"D_}MOBILE599IGATE 0876.4Km 8.1V 23.4C 870.4hPa S14
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oO0F&\`"DY}MOBILE599IGATE 0876.2Km 8.1V 23.2C 870.5hPa S10
: BG9GXM-15>SVPRR3,qAS,BG9GXM-12:`oN}mb&\`"D[}MOBILE599IGATE 0876.0Km 8.1V 23.1C 870.2hPa S14
: BG9GXM-15>SVPRU1,qAS,BG9GXM-12:`oO"1{&\`"DT}MOBILE599IGATE 0875.4Km 8.1V 22.9C 870.3hPa S14
: BG9GXM-15>SVPSQ3,qAS,BG9GXM-12:`oO9m&\`"DV}MOBILE599IGATE 0874.2Km 8.1V 22.0C 871.3hPa S12
: BG9GXM-15>SVPSW5,qAS,BG9GXM-12:`oOM{&\`"DW}MOBILE599IGATE 0873.1Km 8.1V 21.8C 871.4hPa S13
: BG9GXM-15>SVPTP9,qAS,BG9GXM-12:`oOYw{&\`"DQ}MOBILE599IGATE 0872.4Km 8.1V 21.4C 871.3hPa S15
: BG9GXM-15>SVPTR3,qAS,BR9GA-10:`oO^;|&\`"DN}MOBILE599IGATE 0872.1Km 8.1V 21.3C 870.6hPa S15
: BG9GXM-15>SVPTS2,qAS,BG9GXM-12:`oOaw{&\`"DO}MOBILE599IGATE 0872.0Km 8.1V 21.2C 870.5hPa S15
: BG9GXM-15>SVPTS6,qAS,BG9GXM-12:`oOb;=&\`"DP}MOBILE599IGATE 0871.9Km 8.1V 21.2C 870.5hPa S16
: BG9GXM-15>SVPTS8,qAS,BG9GXM-12:`oO[w"&\`"DP}MOBILE599IGATE 0871.8Km 8.1V 21.1C 870.6hPa S13
: BG9GXM-15>SVPTS9,qAS,BG9GXM-12:`oOUQ&\`"DN}MOBILE599IGATE 0871.7Km 8.1V 21.1C 870.7hPa S14
: BG9GXM-15>SVPTT1,qAS,BG9GXM-12:`oOV'r&\`"DM}MOBILE599IGATE 0871.6Km 8.1V 21.0C 870.8hPa S15
: BG9GXM-15>SVPTU4,qAS,BG9GXM-12:`oO^d)&\`"DN}MOBILE599IGATE 0871.4Km 8.1V 20.9C 870.5hPa S17
: BG9GXM-15>SVPTW5,qAS,BG9GXM-12:`oOxdC&\`"DO}MOBILE599IGATE 0870.8Km 8.1V 20.8C 870.4hPa S16