This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *271430z4333.81N/00602.08W_040/005t057h87b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271330Z 04004KT 330V100 9999 FEW008 BKN018 14/12 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *271415z4333.81N/00602.08W_040/005t057h87b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271330Z 04004KT 330V100 9999 FEW008 BKN018 14/12 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *271400z4333.81N/00602.08W_040/006t057h87b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271300Z 04005KT 350V090 9999 FEW007 BKN017 14/12 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *271315z4333.81N/00602.08W_030/005t057h93b10190 Aeropuerto de Asturias (118.150MHz): LEAS 271230Z 03004KT 330V100 9999 FEW008 BKN016 14/13 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *271230z4333.81N/00602.08W_000/005t057h87b10200 Aeropuerto de Asturias (118.150MHz): LEAS 271130Z VRB04KT 9999 SCT010 BKN016 14/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *271145z4333.81N/00602.08W_030/005t055h93b10200 Aeropuerto de Asturias (118.150MHz): LEAS 271100Z 03004KT 330V080 9999 SCT010 BKN016 13/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *271045z4333.81N/00602.08W_040/005t057h87b10200 Aeropuerto de Asturias (118.150MHz): LEAS 271000Z 04004KT 350V080 9999 SCT010 BKN017 14/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *271030z4333.81N/00602.08W_130/003t057h93b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270930Z 13003KT 080V220 9999 SCT010 BKN016 14/13 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *270915z4333.81N/00602.08W_000/002t055h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270830Z VRB02KT 9999 FEW005 BKN010 13/13 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *270900z4333.81N/00602.08W_120/005t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270800Z 12004KT 080V160 7000 SCT005 BKN010 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *270815z4333.81N/00602.08W_130/005t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270747Z 13004KT 090V160 6000 BKN005 BKN010 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *270730z4333.81N/00602.08W_110/003t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270700Z 11003KT 080V150 3000 -DZ BR BKN003 BKN010 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *270700z4333.81N/00602.08W_000/002t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270630Z VRB02KT 2500 -DZ BR BKN002 BKN010 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *270645z4333.81N/00602.08W_090/003t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270600Z 09003KT 050V120 1800 -DZ BR BKN002 BKN010 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *270600z4333.81N/00602.08W_000/002t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270500Z VRB02KT 2000 -DZ BR BKN003 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *270500z4333.81N/00602.08W_000/001t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270418Z VRB01KT 2500 -DZ BR SCT002 BKN005 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *270430z4333.81N/00602.08W_000/002t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270400Z VRB02KT 3000 -DZ BR SCT004 BKN008 12/12 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *270400z4333.81N/00602.08W_000/001t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270300Z VRB01KT 3900 BR OVC009 12/12 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *270345z4333.81N/00602.08W_000/001t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270300Z VRB01KT 3900 BR OVC009 12/12 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *270330z4333.81N/00602.08W_000/t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270230Z 00000KT 5000 BR OVC008 12/12 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *270315z4333.81N/00602.08W_000/t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270230Z 00000KT 5000 BR OVC008 12/12 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *270245z4333.81N/00602.08W_000/t054h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 270200Z 00000KT 6000 OVC008 12/12 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *261815z4333.81N/00602.08W_050/006t055h93b10200 Aeropuerto de Asturias (118.150MHz): LEAS 261730Z 05005KT 010V090 9999 OVC012 13/12 Q1020 NOSIG