This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *150945z4333.81N/00602.08W_210/006t052h66b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150900Z 21005KT 180V240 CAVOK 11/05 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *150930z4333.81N/00602.08W_200/008t054h58b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150830Z 20007KT 180V250 CAVOK 12/04 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *150915z4333.81N/00602.08W_200/008t054h58b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150830Z 20007KT 180V250 CAVOK 12/04 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *150900z4333.81N/00602.08W_190/003t050h66b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150800Z 19003KT 110V240 CAVOK 10/04 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *150830z4333.81N/00602.08W_280/003t048h70b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150730Z 28003KT 210V320 CAVOK 09/04 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *150730z4333.81N/00602.08W_210/007t052h62b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150630Z 21006KT 170V250 CAVOK 11/04 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *150715z4333.81N/00602.08W_210/007t052h62b10080 Aeropuerto de Asturias (118.150MHz): LEAS 150630Z 21006KT 170V250 CAVOK 11/04 Q1008 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *150700z4333.81N/00602.08W_230/009t052h57b10090 Aeropuerto de Asturias (118.150MHz): LEAS 150600Z 23008KT 200V260 CAVOK 11/03 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *150630z4333.81N/00602.08W_250/008t048h70b10090 Aeropuerto de Asturias (118.150MHz): LEAS 150530Z 25007KT 220V280 CAVOK 09/04 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *150615z4333.81N/00602.08W_250/008t048h70b10090 Aeropuerto de Asturias (118.150MHz): LEAS 150530Z 25007KT 220V280 CAVOK 09/04 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *150545z4333.81N/00602.08W_000/006t048h70b10090 Aeropuerto de Asturias (118.150MHz): LEAS 150500Z VRB05KT CAVOK 09/04 Q1009 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *150515z4333.81N/00602.08W_200/005t048h70b10100 Aeropuerto de Asturias (118.150MHz): LEAS 150430Z 20004KT 170V280 9999 2500 NSC 09/04 Q1010
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *150445z4333.81N/00602.08W_210/012t050h66b10100 Aeropuerto de Asturias (118.150MHz): LEAS 150400Z 21010KT 9999 2900 NCD 10/04 Q1010
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *150415z4333.81N/00602.08W_220/009t050h66b10110 Aeropuerto de Asturias (118.150MHz): LEAS 150330Z 22008KT 9999 2600 NCD 10/04 Q1011
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *150400z4333.81N/00602.08W_230/001t050h66b10110 Aeropuerto de Asturias (118.150MHz): LEAS 150300Z 23009KT 9999 2000 NCD 10/04 Q1011
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *150330z4333.81N/00602.08W_220/008t046h75b10120 Aeropuerto de Asturias (118.150MHz): LEAS 150230Z 22007KT 9999 2100 NCD 08/04 Q1012
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *150300z4333.81N/00602.08W_220/008t050h66b10120 Aeropuerto de Asturias (118.150MHz): LEAS 150200Z 22007KT 9999 1800 NCD 10/04 Q1012
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *150245z4333.81N/00602.08W_220/008t050h66b10120 Aeropuerto de Asturias (118.150MHz): LEAS 150200Z 22007KT 9999 1800 NCD 10/04 Q1012
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *150230z4333.81N/00602.08W_210/006t050h66b10120 Aeropuerto de Asturias (118.150MHz): LEAS 150130Z 21005KT 170V250 9999 2000 NCD 10/04 Q1012
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *141730z4333.81N/00602.08W_260/003t052h87b10170 Aeropuerto de Asturias (118.150MHz): LEAS 141630Z 26003KT CAVOK 11/09 Q1017 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *141715z4333.81N/00602.08W_260/003t052h87b10170 Aeropuerto de Asturias (118.150MHz): LEAS 141630Z 26003KT CAVOK 11/09 Q1017 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *141630z4333.81N/00602.08W_120/003t055h82b10170 Aeropuerto de Asturias (118.150MHz): LEAS 141530Z 12003KT 100V160 CAVOK 13/10 Q1017 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *141415z4333.81N/00602.08W_120/003t059h72b10180 Aeropuerto de Asturias (118.150MHz): LEAS 141330Z 12003KT 070V160 CAVOK 15/10 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *141315z4333.81N/00602.08W_000/002t059h62b10190 Aeropuerto de Asturias (118.150MHz): LEAS 141230Z VRB02KT CAVOK 15/08 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *141300z4333.81N/00602.08W_190/003t057h67b10200 Aeropuerto de Asturias (118.150MHz): LEAS 141200Z 19003KT 140V280 CAVOK 14/08 Q1020 NOSIG