This is the latest recevied packets stored in our database for station/object SP7UNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b09990.2 Int.T: 23.2C Bat:11.4V PM2.5=27 µg/m³ PM10=35 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t036h32b09990.1 Int.T: 23.2C Bat:11.4V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t036h32b09990.1 Int.T: 23.3C Bat:11.4V PM2.5=26 µg/m³ PM10=33 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b09989.4 Int.T: 23.4C Bat:11.4V PM2.5=22 µg/m³ PM10=27 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b09983.8 Int.T: 23.3C Bat:11.4V PM2.5=22 µg/m³ PM10=29 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b09984.5 Int.T: 23C Bat:11.4V PM2.5=22 µg/m³ PM10=28 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b09984.5 Int.T: 23.1C Bat:11.4V PM2.5=22 µg/m³ PM10=28 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b09986.8 Int.T: 23.1C Bat:11.4V PM2.5=17 µg/m³ PM10=21 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09989.2 Int.T: 23.2C Bat:11.4V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09989.3 Int.T: 23.1C Bat:11.4V PM2.5=11 µg/m³ PM10=13 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09989.8 Int.T: 23C Bat:11.4V PM2.5=14 µg/m³ PM10=17 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09990.7 Int.T: 23C Bat:11.4V PM2.5=15 µg/m³ PM10=18 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09990.7 Int.T: 23C Bat:11.4V PM2.5=15 µg/m³ PM10=18 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09991.8 Int.T: 23.1C Bat:11.4V PM2.5=14 µg/m³ PM10=17 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09993.3 Int.T: 23C Bat:11.4V PM2.5=12 µg/m³ PM10=15 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09993.3 Int.T: 23.1C Bat:11.4V PM2.5=12 µg/m³ PM10=15 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09995 Int.T: 23.3C Bat:11.4V PM2.5=10 µg/m³ PM10=11 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09995 Int.T: 23.2C Bat:11.4V PM2.5=10 µg/m³ PM10=11 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t040h32b09996.4 Int.T: 23.3C Bat:11.4V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b09998.3 Int.T: 23.5C Bat:11.4V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b09998.3 Int.T: 23.6C Bat:11.4V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b10000.1 Int.T: 23.2C Bat:11.4V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t039h32b10000.1 Int.T: 23.1C Bat:11.4V PM2.5=10 µg/m³ PM10=12 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
: