This is the latest recevied packets stored in our database for station/object SP9TPZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5(#8S<@{>HGH/A=001076LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,QA3M6,qAR,SP9QLJ-3:!/5(&hS<CQ>d>H/A=000967LoRa tracker @1k2 434.855 Batt=4.15V P=5.08V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5(&$S<Dg>ICH/A=000993LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5("JS<A0>08H/A=000972LoRa tracker @1k2 434.855 Batt=4.15V P=5.27V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9CH-1:!/5('bS<A{>"IH/A=000968LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5(.ZS<=5>0LH/A=001037LoRa tracker @1k2 434.855 Batt=4.15V P=5.13V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5(N3S<$:>&KH/A=000926LoRa tracker @1k2 434.855 Batt=4.15V P=5.12V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9CH-1:!/5(W*S;{O>=:H/A=000933LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5(UwS;z#>=IH/A=000881LoRa tracker @1k2 434.855 Batt=4.15V P=5.16V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5)0!S;\'>$8H/A=000860LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5)=+S;YT>&NH/A=000888LoRa tracker @1k2 434.855 Batt=4.15V P=5.08V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5)FwS;\J>bIH/A=000979LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5)@,S;Sz>;LH/A=000989LoRa tracker @1k2 434.855 Batt=4.15V P=5.07V
:SP9TPZ-9>APLOX1,WIDE1-1,QA9N2,qAR,SP9QLJ-3:!/5);XS;Fp>;LH/A=000969LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,WIDE1-1,qAR,SP9MIK-10:!/5)64S;6%>8QH/A=001033LoRa tracker @1k2 434.855 Batt=4.15V P=5.09V
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,QA1L8,qAR,SR9SRC-2:!/5)8dS:wa>5UH/A=001038Lo
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,qAR,SP9MIK-10:!/5)8dS:wa>5UH/A=001038LoRa tracker @1k2 434.855 Batt=4.15V P=5.18V
:SP9TPZ-9>APLOX1,WIDE1-1,QA9N2,qAR,SQ9IDT-1:!/5)E_S:@M>3VH/A=001034LoRa tracker @1k2 434.855 Batt=4.15V P=5.13V
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,Q00L5,qAR,SR9SRC-2:!/5)ODS:"h>4WH/A=001020Lo
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,qAR,SP9MIK-10:!/5)ODS:"h>4WH/A=001020LoRa tracker @1k2 434.855 Batt=4.15V P=5.18V
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,QA1L8,qAR,SR9SRC-2:!/5)XsS9`z>4VH/A=000909Lo
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,qAR,SQ9IDE-11:!/5)XsS9`z>4VH/A=000909LoRa tracker @1k2 434.855 Batt=4.15V P=5.10V
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,Q00L3,qAR,SR9SRC-2:!/5)O{S9EN>AVH/A=001000Lo
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,qAR,SP9MIK-10:!/5)O{S9EN>AVH/A=001000LoRa tracker @1k2 434.855 Batt=4.15V P=5.12V
:SP9TPZ-9>APLOX1,SP9DLM-2*,WIDE1*,qAR,SQ9IDE-11:!/5):;S8l[>:SH/A=000905LoRa tracker @1k2 434.855 Batt=4.15V P=5.17V
: