This is the latest recevied packets stored in our database for station/object E24BD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:43 Digi:0 Tx:138 UpTime:09.31 DX:06-11-2026 03:23Loc E24OWX-1 24km 162°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060545z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1003
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060545z1619.10N/10023.53E_000/000g000t093r...p...P...h56b10030L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1003
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060530z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1003
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060530z1619.10N/10023.53E_000/000g000t093r...p...P...h56b10030L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1003
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:40 Digi:0 Tx:129 UpTime:09.00 DX:06-11-2026 03:23Loc E24OWX-1 24km 162°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060515z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1004
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060514z1619.10N/10023.53E_000/000g000t093r...p...P...h56b10040L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1004
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:40 Digi:0 Tx:126 UpTime:08.44 DX:06-11-2026 03:23Loc E24OWX-1 24km 162°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060459z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1004
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060459z1619.10N/10023.53E_000/000g000t093r...p...P...h56b10040L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1004
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:40 Digi:0 Tx:123 UpTime:08.29 DX:06-11-2026 03:23Loc E24OWX-1 24km 162°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060444z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1004
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060444z1619.10N/10023.53E_000/000g000t092r...p...P...h56b10040L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1004
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:40 Digi:0 Tx:120 UpTime:08.14 DX:06-11-2026 03:23Loc E24OWX-1 24km 162°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060428z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1005
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060428z1619.10N/10023.53E_000/000g000t092r...p...P...h56b10050L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1005
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:39 Digi:0 Tx:117 UpTime:07.58 DX:06-11-2026 03:23Loc E24OWX-1 24km 162°
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060413z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1005
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH:@060413z1619.10N/10023.53E_000/000g000t092r...p...P...h56b10050L000 HS6AJ 145.6875MHz -600 T67.0 T=33° H=56% P=1005
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24BD-10>AESPG4,TCPIP*,qAC,APRSTH::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V