This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@040830z5000.19N/01617.22E_010/000g000t042r000p...P000h89b10278L109 DP=3.6C UV=1.0 HI=5.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SPAIN2:@040825z5000.19N/01617.22E_021/000g000t041r000p...P000h92b10278L108 DP=4.0C UV=1.0 HI=5.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SPAIN2:@040820z5000.19N/01617.22E_029/000g000t041r000p...P000h92b10278L110 DP=3.7C UV=1.0 HI=5.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@040815z5000.19N/01617.22E_057/000g000t040r000p...P000h94b10278L114 DP=3.7C UV=1.0 HI=4.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@040740z5000.19N/01617.22E_056/000g000t038r000p...P000h99b10278L073 DP=3.1C UV=1.0 HI=3.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@040735z5000.19N/01617.22E_059/000g000t038r000p...P000h99b10278L083 DP=3.0C UV=1.0 HI=3.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@040710z5000.19N/01617.22E_047/000g000t036r000p...P000h99b10278L060 DP=2.2C UV=1.0 HI=2.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SPAIN2:@040625z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2SPAIN2:@040620z5000.19N/01617.22E_043/000g000t034r000p...P000h99b10274L017 DP=0.9C UV=0.0 HI=1.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@040615z5000.19N/01617.22E_040/000g000t034r000p...P000h99b10274L014 DP=0.8C UV=0.0 HI=0.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@040540z5000.19N/01617.22E_046/000g001t034r000p...P000h99b10268L001 DP=0.9C UV=0.0 HI=1.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@040535z5000.19N/01617.22E_046/001g001t034r000p...P000h99b10268L001 DP=0.9C UV=0.0 HI=1.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@040530z5000.19N/01617.22E_096/000g001t034r000p...P000h99b10268L000 DP=0.8C UV=0.0 HI=1.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@040525z5000.19N/01617.22E_068/000g000t034r000p...P000h99b10268L000 DP=0.9C UV=0.0 HI=1.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@040520z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@040510z5000.19N/01617.22E_055/000g000t035r000p...P000h99b10268L000 DP=1.1C UV=0.0 HI=1.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@040505z5000.19N/01617.22E_073/000g000t035r000p...P000h99b10268L000 DP=1.2C UV=0.0 HI=1.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@040500z5000.19N/01617.22E_077/000g000t035r000p...P000h99b10268L000 DP=1.2C UV=0.0 HI=1.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@040455z5000.19N/01617.22E_020/000g000t034r000p...P000h99b10268L000 DP=1.1C UV=0.0 HI=1.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@040445z5000.19N/01617.22E_074/000g000t035r000p...P000h99b10268L000 DP=1.5C UV=0.0 HI=1.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@040440z5000.19N/01617.22E_041/000g000t036r000p...P000h99b10268L000 DP=1.9C UV=0.0 HI=2.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@040435z5000.19N/01617.22E_021/001g001t035r000p...P000h99b10268L000 DP=1.5C UV=0.0 HI=1.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@040430z5000.19N/01617.22E_080/000g000t035r000p...P000h99b10268L000 DP=1.7C UV=0.0 HI=1.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@040425z5000.19N/01617.22E_075/000g000t035r000p...P000h99b10268L000 DP=1.7C UV=0.0 HI=1.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@040420z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....