This is the latest recevied packets stored in our database for station/object BG4LZY-B1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/221156h3611.05N/11706.10Eb277/012/A=000484 imei:*368 rssi:-46 sat:28/29 T:29°C V:47.7V L:901.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220748h3610.95N/11707.13Eb256/016/A=000499 imei:*368 rssi:-38 sat:27/29 T:29°C V:49.6V L:899.1km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220706h3611.03N/11707.29Eb264/016/A=000560 imei:*368 rssi:-46 sat:28/29 T:29°C V:49.6V L:898.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220500h3611.24N/11707.57Eb175/003/A=000559 imei:*368 rssi:-58 sat:29/29 T:29°C V:49.6V L:898.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220356h3611.41N/11707.56Eb171/015/A=000561 imei:*368 rssi:-59 sat:27/29 T:29°C V:49.6V L:897.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220326h3611.47N/11707.60Eb274/004/A=000509 imei:*368 rssi:-43 sat:24/29 T:29°C V:49.6V L:897.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220311h3611.48N/11707.61Eb241/002/A=000479 imei:*368 rssi:-46 sat:26/29 T:29°C V:49.6V L:897.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220256h3611.51N/11707.61Eb175/014/A=000486 imei:*368 rssi:-47 sat:24/29 T:29°C V:49.6V L:897.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220141h3611.79N/11707.56Eb083/007/A=000463 imei:*368 rssi:-45 sat:28/29 T:29°C V:49.6V L:896.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/220056h3611.78N/11707.43Eb058/009/A=000442 imei:*368 rssi:-39 sat:28/29 T:29°C V:49.6V L:896.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215834h3611.71N/11707.08Eb067/004/A=000515 imei:*368 rssi:-53 sat:28/30 T:29°C V:49.6V L:896.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215818h3611.67N/11707.03Eb035/014/A=000526 imei:*368 rssi:-43 sat:29/30 T:30°C V:51.0V L:895.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215739h3611.55N/11706.89Eb055/013/A=000549 imei:*368 rssi:-41 sat:28/30 T:30°C V:51.0V L:895.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215724h3611.53N/11706.82Eb084/013/A=000560 imei:*368 rssi:-44 sat:29/30 T:30°C V:51.0V L:895.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215311h3610.98N/11706.30Eb318/012/A=000491 imei:*368 rssi:-51 sat:29/31 T:30°C V:51.0V L:894.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215256h3610.94N/11706.30Eb049/009/A=000509 imei:*368 rssi:-61 sat:30/31 T:30°C V:51.0V L:893.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215241h3610.95N/11706.25Eb129/007/A=000530 imei:*368 rssi:-56 sat:29/31 T:30°C V:51.0V L:893.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215226h3610.99N/11706.22Eb128/014/A=000543 imei:*368 rssi:-60 sat:23/31 T:30°C V:51.0V L:893.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215206h3611.03N/11706.11Eb108/017/A=000538 imei:*368 rssi:-45 sat:30/31 T:30°C V:51.0V L:893.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215037h3610.98N/11705.73Eb351/008/A=000531 imei:*368 rssi:-55 sat:29/31 T:30°C V:51.0V L:892.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/215022h3610.98N/11705.73Eb179/000/A=000531 imei:*368 rssi:-58 sat:27/31 T:30°C V:51.0V L:892.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:>Mount Tai, a UNESCO dual heritage site. 1.0.46
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/214822h3610.98N/11705.73Eb179/000/A=000530 imei:*368 rssi:-49 sat:27/31 T:30°C V:51.0V L:892.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2PANAMA:/214622h3610.99N/11705.73Eb179/001/A=000540 imei:*368 rssi:-49 sat:27/30 T:30°C V:51.1V L:892.9km