This is the latest recevied packets stored in our database for station/object E22BOG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:270 Digi:0 Tx:1746 UpTime:54.28
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251606z1356.72N/10020.83E_Indy Igate T=35° H=44% P=1007
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251605z1356.72N/10020.83E_000/000g000t096r...p...P...h44b10070L000 Indy Igate T=35° H=44% P=1007
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:256 Digi:0 Tx:1727 UpTime:53.11
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251535z1356.72N/10020.83E_Indy Igate T=35° H=44% P=1007
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251535z1356.72N/10020.83E_000/000g000t097r...p...P...h44b10070L000 Indy Igate T=35° H=44% P=1007
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:253 Digi:0 Tx:1721 UpTime:52.56
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251519z1356.72N/10020.83E_Indy Igate T=36° H=44% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251519z1356.72N/10020.83E_000/000g000t097r...p...P...h44b10060L000 Indy Igate T=36° H=44% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251504z1356.72N/10020.83E_Indy Igate T=36° H=44% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251504z1356.72N/10020.83E_000/000g000t097r...p...P...h44b10060L000 Indy Igate T=36° H=44% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:243 Digi:0 Tx:1712 UpTime:52.25
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251433z1356.72N/10020.83E_Indy Igate T=36° H=44% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251433z1356.72N/10020.83E_000/000g000t098r...p...P...h44b10060L000 Indy Igate T=36° H=44% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:243 Digi:0 Tx:1704 UpTime:51.54
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251418z1356.72N/10020.83E_Indy Igate T=36° H=43% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@251417z1356.72N/10020.83E_000/000g000t098r...p...P...h43b10060L000 Indy Igate T=36° H=43% P=1006
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4d build Mar 28 2026 20:47:22 Rx:240 Digi:0 Tx:1695 UpTime:51.23