This is the latest recevied packets stored in our database for station/object E22BOG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041351z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:9725 UpTime:579.00
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041335z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041335z1356.72N/10020.83E_000/000g000t094r...p...P...h50b10130L000 Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E22BOG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:9719 UpTime:578.45
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041320z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041320z1356.72N/10020.83E_000/000g000t094r...p...P...h50b10130L000 Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:9716 UpTime:578.29
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041305z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:9713 UpTime:578.14
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041249z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041249z1356.72N/10020.83E_000/000g000t095r...p...P...h50b10130L000 Indy Igate T=34° H=50% P=1013
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041234z1356.72N/10020.83E_Indy Igate T=34° H=49% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041234z1356.72N/10020.83E_000/000g000t095r...p...P...h49b10120L000 Indy Igate T=34° H=49% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041218z1356.72N/10020.83E_Indy Igate T=34° H=49% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041148z1356.72N/10020.83E_Indy Igate T=35° H=49% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041147z1356.72N/10020.83E_000/000g000t095r...p...P...h49b10110L000 Indy Igate T=35° H=49% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041117z1356.72N/10020.83E_000/000g000t096r...p...P...h49b10110L000 Indy Igate T=35° H=49% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@041101z1356.72N/10020.83E_000/000g000t096r...p...P...h48b10110L000 Indy Igate T=35° H=48% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:9654 UpTime:575.55