This is the latest recevied packets stored in our database for station/object HS5HBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:134 UpTime:06.15 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251724z1848.24N/09858.55E_KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251723z1848.24N/09858.55E_000/000g000t091r...p...P...h57b09710L000 KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:128 UpTime:06.05 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251713z1848.24N/09858.55E_KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251713z1848.24N/09858.55E_000/000g000t091r...p...P...h57b09710L000 KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:125 UpTime:05.54 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251703z1848.24N/09858.55E_KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251703z1848.24N/09858.55E_000/000g000t091r...p...P...h57b09710L000 KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:122 UpTime:05.44 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251652z1848.24N/09858.55E_KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251652z1848.24N/09858.55E_000/000g000t091r...p...P...h57b09710L000 KF7RKD / T=32° H=57% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:116 UpTime:05.23 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251611z1848.24N/09858.55E_KF7RKD / T=32° H=56% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:101 UpTime:04.41 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251550z1848.24N/09858.55E_KF7RKD / T=33° H=56% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:@251550z1848.24N/09858.55E_000/000g000t091r...p...P...h56b09710L000 KF7RKD / T=33° H=56% P=971 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:98 UpTime:04.31 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:2 Digi:0 Tx:92 UpTime:04.21 DX:25-07-2026 21:54Loc E23XBQ-1 26km 359°