This is the latest recevied packets stored in our database for station/object VU3YEJ-WX. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@041400z1836.27N/07356.02E_270/007t077h89b10130 METAR - NOSIG
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@041330z1836.27N/07356.02E_250/010t077h89b10130 METAR - Light Rain | TEMP LT RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@041200z1836.27N/07356.02E_250/009g025t079h84b10120 METAR - Rain | TEMP W270/15G25 VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@041100z1836.27N/07356.02E_280/012g025t081h79b10120 METAR - Rain | TEMP W270/15G25 VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@041030z1836.27N/07356.02E_290/011g025t079h84b10120 METAR - Rain | TEMP W270/15G25 VIS3K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@041000z1836.27N/07356.02E_290/013g025t077h83b10120 METAR - Light Rain,Rain | TEMP W270/1...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040930z1836.27N/07356.02E_290/015g025t077h83b10130 METAR - Light Rain | TEMP W270/15G25 ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040900z1836.27N/07356.02E_.../...g018t079h79b10130 METAR - Light Rain,Rain | TEMP W270/1...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040830z1836.27N/07356.02E_290/011g025t082h74b10130 METAR - Light Rain | TEMP W270/15G25 ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040800z1836.27N/07356.02E_250/012g025t084h66b10130 METAR - Rain | TEMP W270/15G25 VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040730z1836.27N/07356.02E_260/011g025t086h66b10130 METAR - Rain | TEMP W270/15G25 VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040700z1836.27N/07356.02E_270/010g025t084h75b10140 METAR - Rain | TEMP W270/15G25 VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040600z1836.27N/07356.02E_270/012g025t081h74b10140 METAR - Rain | TEMP W270/15G25 VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040530z1836.27N/07356.02E_300/007t081h79b10140 METAR - Rain | TEMP VIS4K RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040500z1836.27N/07356.02E_310/006t077h89b10140 METAR - Rain | TEMP VIS4K RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040430z1836.27N/07356.02E_260/006t079h84b10140 METAR - Light Rain,Rain | TEMP VIS4K ...
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040400z1836.27N/07356.02E_240/006t077h94b10140 METAR - Rain | TEMP VIS4K RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040330z1836.27N/07356.02E_240/005t075h00b10140 METAR - Rain | TEMP VIS4K RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040200z1836.27N/07356.02E_220/006t073h00b10130 METAR - Light Rain | TEMP VIS4K LT RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040130z1836.27N/07356.02E_230/004t072h00b10120 METAR - Light Rain | TEMP VIS4K LT RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@040100z1836.27N/07356.02E_.../...t070h00b10120 METAR - Light Rain | TEMP VIS4K LT RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@032130z1836.27N/07356.02E_270/005t072h00b10110 METAR - Light Rain | TEMP LT RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@032100z1836.27N/07356.02E_.../...t070h00b10110 METAR - Rain | TEMP VIS3K RAIN
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@032030z1836.27N/07356.02E_.../...t072h00b10120 METAR - TEMP VIS3K
: VU3YEJ-WX>APRS,TCPIP*,qAO,VU3YEJ:@031930z1836.27N/07356.02E_250/007t072h00b10120 METAR - Rain | TEMP VIS3K RAIN