This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1218 Digi:0 Tx:680 UpTime:27.51 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041806z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[17] , 2.5:[22] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041806z1849.43N/09900.03E_000/000g000t088r...p...P...h66b09790L000 HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1196 Digi:0 Tx:668 UpTime:27.20 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041745z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[19] , 2.5:[23] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041745z1849.43N/09900.03E_000/000g000t089r...p...P...h66b09790L000 HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[20] , 2.5:[25] , 10:[28] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041725z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041714z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[21] , 2.5:[26] , 10:[28] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1156 Digi:0 Tx:636 UpTime:26.28 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041653z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[22] , 2.5:[27] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041653z1849.43N/09900.03E_000/000g000t089r...p...P...h66b09790L000 HS5AC ChiangMai 145.4750 MHz T=31° H=66% P=979 PM 1:[22] , 2.5:[29] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1146 Digi:0 Tx:624 UpTime:26.07 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041633z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=65% P=979 PM 1:[22] , 2.5:[30] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041632z1849.43N/09900.03E_000/000g000t090r...p...P...h65b09790L000 HS5AC ChiangMai 145.4750 MHz T=31° H=65% P=979 PM 1:[22] , 2.5:[30] , 10:[31] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1135 Digi:0 Tx:618 UpTime:25.57 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041622z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=65% P=979 PM 1:[22] , 2.5:[30] , 10:[35] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041622z1849.43N/09900.03E_000/000g000t090r...p...P...h65b09790L000 HS5AC ChiangMai 145.4750 MHz T=32° H=65% P=979 PM 1:[21] , 2.5:[28] , 10:[31] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1133 Digi:0 Tx:610 UpTime:25.46 DX:03-11-2026 21:28Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041612z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=65% P=979 PM 1:[23] , 2.5:[30] , 10:[31] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041612z1849.43N/09900.03E_000/000g000t090r...p...P...h65b09790L000 HS5AC ChiangMai 145.4750 MHz T=32° H=65% P=979 PM 1:[23] , 2.5:[30] , 10:[31] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@041601z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=64% P=979 PM 1:[23] , 2.5:[32] , 10:[39] (μg/m3)