This is the latest recevied packets stored in our database for station/object DO7FJK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>LhQ0)m>j=GLoRa APRS Tracker Batt=4.22V|(y!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>K!Q0,f>ZEGLoRa APRS Tracker Batt=4.20V|(x!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>LXQ0/d>"BGLoRa APRS Tracker Batt=4.22V|(w!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>[4Q0%*>+JGLoRa APRS Tracker Batt=4.22V|(v!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89::DO7FJK-11:EQNS.0,0.01,0,0,0.02,0
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89::DO7FJK-11:UNIT.VDC,VDC
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89::DO7FJK-11:PARM.V_Bat,V_Ext
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:>Tracker started QRG EU
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>S<Q0,:>RLGLoRa APRS Tracker Batt=4.20V|%f!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>MOQ0/3>VEGLoRa APRS Tracker Batt=4.21V|%e!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>L3Q0(;>k=GLoRa APRS Tracker Batt=4.27V|&a!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>L1Q0+O>ZFGLoRa APRS Tracker Batt=4.27V|&`!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>cWQ/y7>0JGLoRa APRS Tracker Batt=4.29V|&[!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>iMQ/uA>)JGLoRa APRS Tracker Batt=4.27V|&Z!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>b_Q/zX>]JGLoRa APRS Tracker Batt=4.28V|&W!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>LMQ0/k>YKGLoRa APRS Tracker Batt=4.29V|&V!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>,WQ0ah>WRGLoRa APRS Tracker Batt=4.27V|&S!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>(YQ0d!>(QGLoRa APRS Tracker Batt=4.23V|&-!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>5EQ0SG>3OGLoRa APRS Tracker Batt=4.22V|&+!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>:EQ0K5>/PGLoRa APRS Tracker Batt=4.21V|&*!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>JwQ02X>2KGLoRa APRS Tracker Batt=4.24V|&)!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>L?Q0/;>AEGLoRa APRS Tracker Batt=4.22V|&(!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>L/Q0,&>.EGLoRa APRS Tracker Batt=4.22V|&'!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89:!\3>IDQ0'o>!!GLoRa APRS Tracker Batt=4.21V|&%!!!!|
: DO7FJK-11>APLRFT,WIDE1-1,WIDE2-1,qAR,DO7FJK-89::DO7FJK-11:EQNS.0,0.01,0,0,0.02,0