This is the latest recevied packets stored in our database for station/object HS8KF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:61 Digi:46 Tx:126 UpTime:08.20 DX:08-11-2026 09:51Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@081105z0854.87N/09915.09E_PHG1260 APRS iGate 144.390MHz T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@081105z0854.87N/09915.09E_000/000g000t073r...p...P...h88b06460L000 PHG1260 APRS iGate 144.390MHz T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:57 Digi:43 Tx:119 UpTime:07.49 DX:08-11-2026 09:51Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@081035z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN17% T=22° H=88% P=646
: HS8KF-10>AESPG4,qAR,E24BU:@081035z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN17% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@081035z0854.87N\09915.09E_000/000g000t073r...p...P...h88b06460L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:53 Digi:40 Tx:115 UpTime:07.19 DX:08-11-2026 09:51Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@081004z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN26% T=22° H=88% P=646
: HS8KF-10>AESPG4,qAR,E24BV:@081004z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN26% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@081004z0854.87N\09915.09E_000/000g000t073r...p...P...h88b06460L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:49 Digi:37 Tx:111 UpTime:06.48 DX:08-11-2026 09:51Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,qAR,E24BV:@080934z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN34% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@080934z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN34% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@080934z0854.87N\09915.09E_000/000g000t073r...p...P...h88b06460L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:46 Digi:34 Tx:106 UpTime:06.18 DX:08-11-2026 09:51Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,qAR,E24BV:@080903z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN46% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@080903z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN46% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@080903z0854.87N\09915.09E_000/000g000t073r...p...P...h88b06460L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:42 Digi:31 Tx:102 UpTime:05.47 DX:08-11-2026 09:51Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,qAR,E24BV:@080833z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN57% T=22° H=88% P=646
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0