This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 30.5C) 98%RH 1013.2hPa 2.8km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 24.6C (Feels 30.2C) 99%RH 1013.6hPa 4.6km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 24.5C (Feels 30.2C) 99%RH 1014.0hPa 4.1km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 24.6C (Feels 30.7C) 99%RH 1014.2hPa 2.1km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 24.6C (Feels 30.6C) 98%RH 1014.2hPa 2.0km/h W 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 24.7C (Feels 30.6C) 98%RH 1013.9hPa 2.4km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 24.5C (Feels 30.3C) 98%RH 1012.7hPa 2.7km/h E 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ET9M2PJU WX: TS 25.3C (Feels 31.2C) 95%RH 1011.6hPa 2.8km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ee9M2PJU WX: Showers 26.4C (Feels 32.5C) 92%RH 1010.5hPa 3.6km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 27.0C (Feels 32.8C) 88%RH 1009.9hPa 5.7km/h NW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 27.7C (Feels 33.8C) 85%RH 1009.5hPa 3.4km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 28.2C (Feels 34.4C) 83%RH 1009.3hPa 3.0km/h SW 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 27.6C (Feels 33.7C) 86%RH 1009.6hPa 4.9km/h W 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ET9M2PJU WX: TS 27.3C (Feels 32.9C) 88%RH 1010.0hPa 7.8km/h W 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ET9M2PJU WX: TS 31.2C (Feels 36.1C) 61%RH 1010.0hPa 8.1km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 32.0C (Feels 38.0C) 58%RH 1010.6hPa 4.4km/h S 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 31.9C (Feels 38.6C) 58%RH 1011.3hPa 3.2km/h S 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 31.6C (Feels 38.4C) 58%RH 1011.9hPa 3.0km/h S 0.2mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 31.5C (Feels 38.3C) 58%RH 1012.4hPa 2.2km/h SE 0.2mm @ Seremban