This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ET9M2PJU WX: TS 31.4C (Feels 39.4C) 68%RH 1009.5hPa 4.8km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 31.1C (Feels 39.4C) 69%RH 1010.4hPa 3.3km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 30.8C (Feels 39.1C) 71%RH 1011.0hPa 2.9km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ET9M2PJU WX: TS 30.2C (Feels 38.4C) 74%RH 1011.5hPa 3.7km/h NW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 29.6C (Feels 37.4C) 77%RH 1011.8hPa 4.7km/h NW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 28.7C (Feels 35.5C) 80%RH 1012.0hPa 6.2km/h NW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 23.6C (Feels 28.6C) 96%RH 1009.5hPa 3.8km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 23.6C (Feels 28.8C) 96%RH 1009.6hPa 2.9km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 23.6C (Feels 28.2C) 96%RH 1009.5hPa 6.5km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 24.0C (Feels 28.8C) 94%RH 1008.7hPa 5.0km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 24.6C (Feels 30.7C) 96%RH 1011.7hPa 0.5km/h NW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 24.7C (Feels 30.9C) 97%RH 1011.9hPa 0.3km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 24.6C (Feels 30.9C) 98%RH 1012.1hPa 0.2km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 25.1C (Feels 31.1C) 98%RH 1011.3hPa 3.8km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.5C (Feels 32.7C) 90%RH 1009.5hPa 1.3km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 26.6C (Feels 33.1C) 89%RH 1008.9hPa 0.2km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 27.8C (Feels 33.6C) 81%RH 1007.3hPa 2.6km/h N 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain