This is the latest recevied packets stored in our database for station/object WXMY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.5C (Feels 32.0C) 87%RH 1007.6hPa 4.8km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.9C (Feels 32.0C) 85%RH 1007.2hPa 7.4km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 27.1C (Feels 31.7C) 84%RH 1007.0hPa 11.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 30.7C (Feels 36.7C) 76%RH 1005.7hPa 9.8km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 30.7C (Feels 36.7C) 76%RH 1005.8hPa 10.4km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ET9M2PJU WX: TS 31.9C (Feels 38.0C) 68%RH 1006.2hPa 11.3km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 31.4C (Feels 37.3C) 68%RH 1006.9hPa 12.3km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 32.0C (Feels 38.1C) 64%RH 1007.4hPa 12.1km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 32.2C (Feels 38.8C) 62%RH 1007.8hPa 11.3km/h S 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 32.3C (Feels 39.1C) 60%RH 1008.3hPa 9.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 32.2C (Feels 39.0C) 60%RH 1008.7hPa 8.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 31.9C (Feels 38.7C) 62%RH 1009.2hPa 8.2km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 31.6C (Feels 38.3C) 64%RH 1009.6hPa 7.7km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 31.1C (Feels 37.6C) 67%RH 1010.0hPa 7.8km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 30.5C (Feels 36.6C) 70%RH 1010.3hPa 8.1km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.8C (Feels 35.4C) 73%RH 1010.6hPa 8.1km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain