This is the latest recevied packets stored in our database for station/object WXMY-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67EU9M2PJU WX: Mainly Clear 31.7C (Feels 38.0C) 62%RH 1007.7hPa 5.1km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 31.4C (Feels 37.8C) 64%RH 1009.0hPa 5.4km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 31.4C (Feels 38.1C) 65%RH 1009.5hPa 6.1km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 31.4C (Feels 38.0C) 64%RH 1009.9hPa 6.6km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 31.0C (Feels 37.2C) 66%RH 1010.5hPa 6.5km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 30.6C (Feels 36.9C) 68%RH 1010.9hPa 5.8km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 30.1C (Feels 36.5C) 70%RH 1011.3hPa 4.6km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :UNIT.degC,%,hPa,kmh,mm
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 29.5C (Feels 35.8C) 73%RH 1011.7hPa 2.5km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 28.9C (Feels 34.9C) 75%RH 1011.9hPa 0.6km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67Ep9M2PJU WX: Partly Cloudy 28.3C (Feels 34.2C) 77%RH 1012.0hPa 1.2km/h NW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 27.6C (Feels 33.2C) 81%RH 1011.9hPa 2.7km/h NW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.8C (Feels 32.4C) 85%RH 1011.6hPa 3.5km/h NW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 25.2C (Feels 30.5C) 89%RH 1009.6hPa 1.4km/h NW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.7C (Feels 31.1C) 88%RH 1009.7hPa 2.9km/h NE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.9C (Feels 31.3C) 88%RH 1009.9hPa 3.2km/h NE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.9C (Feels 31.5C) 88%RH 1010.2hPa 2.7km/h NE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.0C (Feels 31.6C) 88%RH 1010.6hPa 3.0km/h E 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.2C (Feels 31.8C) 88%RH 1010.9hPa 3.4km/h E 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.2C (Feels 31.9C) 89%RH 1011.0hPa 3.6km/h E 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.3C (Feels 32.0C) 89%RH 1011.0hPa 3.8km/h E 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.6C (Feels 32.3C) 87%RH 1011.0hPa 3.6km/h E 0.0mm @ K.Lumpur